West Ga. vs UCLA
West Ga.
1-2,0-0 ASUN

62
Final
83

UCLA
3-0,0-0 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 30 | 62 | |
| 37 | 46 | 83 |
West Ga. - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Williams-dryden, Shelton | * | 28 | 6 - 12 | 3 - 4 | 1 - 3 | 2 - 4 | 6 | 4 | 3 | 5 | 0 | 1 | 16 |
| 1 | Hardewig, Brady | * | 23 | 5 - 8 | 4 - 7 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 1 | 14 |
| 2 | Lewless, Chas | * | 28 | 5 - 10 | 3 - 7 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 3 | 0 | 0 | 13 |
| 11 | Griffin, Kolten | * | 31 | 1 - 5 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 4 | 3 | 3 | 0 | 1 | 4 |
| 22 | Chime, Kenneth | * | 23 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 0 | 5 | 2 | 0 |
| 10 | Smith, Josh | 27 | 2 - 8 | 2 - 3 | 1 - 4 | 1 - 0 | 1 | 3 | 2 | 4 | 0 | 0 | 7 | |
| 5 | Daniel, Javar | 17 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 2 | 5 | |
| 12 | Baldassarre, Eric | 3 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3 | Shegog, Xavier | 18 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 14 | Jones, Nate | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Young, Max | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 22-51 | 13-25 | 5-11 | 8-14 | 22 | 23 | 15 | 17 | 5 | 8 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-25 | 9-13 | 1-2 |
| 44.0% | 69.2% | 50.0% | |
| 2nd Half | 11-26 | 4-12 | 4-9 |
| 42.3% | 33.3% | 44.4% | |
| Total | 22-51 | 13-25 | 5-11 |
| 43.1% | 52.0% | 45.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 8
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 15
UCLA - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Bilodeau, Tyler | * | 29 | 7 - 12 | 1 - 2 | 6 - 6 | 1 - 3 | 4 | 3 | 1 | 1 | 0 | 1 | 21 |
| 00 | Perry, Trent | * | 37 | 5 - 11 | 2 - 5 | 5 - 6 | 0 - 5 | 5 | 1 | 9 | 2 | 0 | 1 | 17 |
| 3 | Dailey Jr., Eric | * | 22 | 5 - 9 | 1 - 2 | 3 - 4 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 1 | 14 |
| 55 | Clark, Skyy | * | 32 | 3 - 8 | 0 - 1 | 2 - 2 | 2 - 0 | 2 | 1 | 3 | 2 | 0 | 3 | 8 |
| 1 | Booker, Xavier | * | 27 | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 5 | 6 | 2 | 4 | 1 | 2 | 0 | 4 |
| 4 | Brown, Jamar | 23 | 3 - 5 | 2 - 3 | 2 - 2 | 0 - 5 | 5 | 0 | 1 | 1 | 0 | 1 | 10 | |
| 24 | Jamerson II, Steven | 13 | 2 - 3 | 0 - 0 | 3 - 4 | 1 - 1 | 2 | 3 | 1 | 0 | 1 | 1 | 7 | |
| 8 | Freeny, Eric | 10 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 5 | Williams, Brandon | 7 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 7 - 1 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | ย | ย | 200 | 27-55 | 6-17 | 23-26 | 13-23 | 36 | 12 | 21 | 11 | 3 | 8 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 2-8 | 9-9 |
| 43.3% | 25.0% | 100.0% | |
| 2nd Half | 14-25 | 4-9 | 14-17 |
| 56.0% | 44.4% | 82.4% | |
| Total | 27-55 | 6-17 | 23-26 |
| 49.1% | 35.3% | 88.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 19











