University of California, Los Angeles, Athletics
UCLA vs USC
USC
7-5 , 5-4


UCLA
7-4 , 4-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 3 | 7 | 20 |
![]() | 14 | 0 | 17 | 7 | 38 |
USC: PASS - Williams,Caleb (384); RUSH - Lloyd,MarShawn (17); REC - Rice,Brenden (147)
UCL: PASS - garbers, ethan (155); RUSH - harden, t.j. (142); REC - loya, logan (60)
Scoring Summary
- | - | - | - | - | USC | UCL |
|---|---|---|---|---|---|---|
![]() | 1st | UCL | 09:15 | UCL - Harden,T.J. 1 yd run (Glessner,Blake kick), 7 plays, 48 yards, TOP 03:11 | 0 | 7 |
![]() | 1st | UCL | 02:46 | UCL - Habermehl,Hudson 14 yd pass from Garbers,Ethan (Glessner,Blake kick) 3 plays, 19 yards, TOP 00:54 | 0 | 14 |
![]() | 2nd | USC | 14:01 | USC - Rice,Brenden 74 yd pass from Williams,Caleb (Lynch,Denis kick) 7 plays, 99 yards, TOP 02:03 | 7 | 14 |
![]() | 2nd | USC | 00:02 | USC - Lynch,Denis 34 yd field goal 9 plays, 51 yards, TOP 00:49 | 10 | 14 |
![]() | 3rd | UCL | 09:45 | UCL - Harden,T.J. 7 yd pass from Garbers,Ethan (Glessner,Blake kick) 15 plays, 65 yards, TOP 05:15 | 10 | 21 |
![]() | 3rd | UCL | 09:29 | UCL - Johnson,Alex 11 yd fumble recovery (Glessner,Blake kick) | 10 | 28 |
![]() | 3rd | USC | 03:51 | USC - Lynch,Denis 34 yd field goal 9 plays, 30 yards, TOP 05:32 | 13 | 28 |
![]() | 3rd | UCL | 01:21 | UCL - Glessner,Blake 35 yd field goal 6 plays, 66 yards, TOP 02:24 | 13 | 31 |
![]() | 4th | UCL | 09:06 | UCL - Habermehl,Hudson 15 yd pass from Garbers,Ethan (Glessner,Blake kick) 10 plays, 38 yards, TOP 05:01 | 13 | 38 |
![]() | 4th | USC | 03:52 | USC - Jones,Austin 7 yd run (Lynch,Denis kick), 11 plays, 75 yards, TOP 05:14 | 20 | 38 |
| 20 | 38 | |||||
USC


UCLA
Start of 1st Half
UCLA wins toss and defers; USC will receive; UCL will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Lopez,R.J. kickoff 65 yards to the USC00, Touchback.
15:00
USC
USC - DOWNS


0
0
12:26
UCL
UCL - TD


0
7

0
0
1st7

09:15
USC
USC - PUNT


0
7
07:31
UCL
UCL - PUNT


0
7
04:21
USC
USC - FUMB


0
7
03:40
UCL
UCL - TD


0
14

0
0
1st14

02:46
USC
USC - INT


0
14
01:49
UCL
UCL - PUNT


0
14
01:04
USC
USC - TD


0
14
USC


UCLA
01:04
1st Qt
USC
USC - TD


7
14

7
0
1st14

13:54
UCL
UCL - FGA


7
14
07:46
USC
USC - PUNT


7
14
05:57
UCL
UCL - PUNT


7
14
05:04
USC
USC - FGA


7
14
01:37
UCL
UCL - PUNT


7
14
00:51
USC
USC - FG


10
14

10
0
1st14

00:02
UCL
UCL - HALF


10
14
USC


UCLA
Start of 2nd Half
UCL will receive; USC will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Lynch,Denis kickoff 64 yards to the UCLA01, out of bounds at UCLA01.
UCL ball on UCL35.
15:00
UCL
UCL - TD


10
21

10
0
1st21

09:38
USC
UCL - TD


10
28

10
0
1st28

09:23
USC
USC - FG


13
28

13
0
1st28

03:45
UCL
UCL - FG


13
31

13
0
1st31

01:21
USC
USC - DOWNS


13
31
USC


UCLA
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Williams,Caleb pass complete short right to Robinson,Duce for 3 yards to the USC37 (Churchwell III,Kenny), out of bounds.
(14:18) No Huddle-Shotgun Williams,Caleb pass complete short left to Washington,Tahj for 1 yard to the USC38 (Ramsey,Kamari).
14:07
UCL
UCL - TD


13
38

13
0
1st38

09:06
USC
USC - TD


20
38

20
0
1st38

03:49
UCL
UCL -


20
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC25 | 15:00 | KO | USC48 | 12:26 | DOWNS | 5-23 | 02:34 |
![]() | 1 | USC48 | 12:26 | DOWNS | USC0 | 09:15 | TD | 7-48 | 03:11 |
![]() | 1 | USC25 | 09:15 | KO | USC30 | 07:31 | PUNT | 3-5 | 01:44 |
![]() | 1 | UCL27 | 07:31 | PUNT | USC38 | 04:21 | PUNT | 8-35 | 03:10 |
![]() | 1 | USC10 | 04:21 | PUNT | USC19 | 03:40 | FUMB | 2-9 | 00:41 |
![]() | 1 | USC19 | 03:40 | FUMB | USC0 | 02:46 | TD | 3-19 | 00:54 |
![]() | 1 | USC25 | 02:46 | KO | USC15 | 01:49 | INT | 2--10 | 00:57 |
![]() | 1 | USC45 | 01:49 | INT | USC42 | 01:04 | PUNT | 3-3 | 00:45 |
![]() | 1 | USC1 | 01:04 | PUNT | UCL0 | 14:01 | TD | 7-99 | 02:03 |
![]() | 2 | UCL31 | 13:54 | KO | USC17 | 07:46 | FGA | 14-52 | 06:08 |
![]() | 2 | USC20 | 07:46 | FGA | USC20 | 05:57 | PUNT | 3-0 | 01:49 |
![]() | 2 | UCL35 | 05:57 | PUNT | UCL36 | 05:04 | PUNT | 3-1 | 00:53 |
![]() | 2 | USC14 | 05:04 | PUNT | UCL8 | 01:37 | FGA | 12-78 | 03:27 |
![]() | 2 | UCL20 | 01:37 | FGA | UCL23 | 00:51 | PUNT | 3-3 | 00:46 |
![]() | 2 | USC32 | 00:51 | PUNT | UCL17 | 00:02 | FG | 9-51 | 00:49 |
![]() | 2 | UCL25 | 00:02 | KO | UCL24 | 00:00 | HALF | 1--1 | 00:02 |
![]() | 3 | UCL35 | 15:00 | KO | USC0 | 09:45 | TD | 15-65 | 05:15 |
![]() | 3 | USC7 | 09:38 | KO | USC11 | 09:29 | FUMB | 1-4 | 00:09 |
![]() | 3 | UCL47 | 09:23 | KO | UCL17 | 03:51 | FG | 9-30 | 05:32 |
![]() | 3 | UCL17 | 03:45 | KO | USC17 | 01:21 | FG | 6-66 | 02:24 |
![]() | 3 | USC25 | 01:21 | KO | USC38 | 14:07 | DOWNS | 5-13 | 02:14 |
![]() | 4 | USC38 | 14:07 | DOWNS | USC0 | 09:06 | TD | 10-38 | 05:01 |
![]() | 4 | USC25 | 09:06 | KO | UCL0 | 03:52 | TD | 11-75 | 05:14 |
![]() | 4 | UCL11 | 03:49 | KO | 0 | 5-15 | 03:49 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC25 | 15:00 | KO | USC48 | 12:26 | DOWNS | 5-23 | 02:34 |
![]() | 1 | USC25 | 09:15 | KO | USC30 | 07:31 | PUNT | 3-5 | 01:44 |
![]() | 1 | USC10 | 04:21 | PUNT | USC19 | 03:40 | FUMB | 2-9 | 00:41 |
![]() | 1 | USC25 | 02:46 | KO | USC15 | 01:49 | INT | 2--10 | 00:57 |
![]() | 1 | USC1 | 01:04 | PUNT | UCL0 | 14:01 | TD | 7-99 | 02:03 |
![]() | 2 | USC20 | 07:46 | FGA | USC20 | 05:57 | PUNT | 3-0 | 01:49 |
![]() | 2 | USC14 | 05:04 | PUNT | UCL8 | 01:37 | FGA | 12-78 | 03:27 |
![]() | 2 | USC32 | 00:51 | PUNT | UCL17 | 00:02 | FG | 9-51 | 00:49 |
![]() | 3 | USC7 | 09:38 | KO | USC11 | 09:29 | FUMB | 1-4 | 00:09 |
![]() | 3 | UCL47 | 09:23 | KO | UCL17 | 03:51 | FG | 9-30 | 05:32 |
![]() | 3 | USC25 | 01:21 | KO | USC38 | 14:07 | DOWNS | 5-13 | 02:14 |
![]() | 4 | USC25 | 09:06 | KO | UCL0 | 03:52 | TD | 11-75 | 05:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC48 | 12:26 | DOWNS | USC0 | 09:15 | TD | 7-48 | 03:11 |
![]() | 1 | UCL27 | 07:31 | PUNT | USC38 | 04:21 | PUNT | 8-35 | 03:10 |
![]() | 1 | USC19 | 03:40 | FUMB | USC0 | 02:46 | TD | 3-19 | 00:54 |
![]() | 1 | USC45 | 01:49 | INT | USC42 | 01:04 | PUNT | 3-3 | 00:45 |
![]() | 2 | UCL31 | 13:54 | KO | USC17 | 07:46 | FGA | 14-52 | 06:08 |
![]() | 2 | UCL35 | 05:57 | PUNT | UCL36 | 05:04 | PUNT | 3-1 | 00:53 |
![]() | 2 | UCL20 | 01:37 | FGA | UCL23 | 00:51 | PUNT | 3-3 | 00:46 |
![]() | 2 | UCL25 | 00:02 | KO | UCL24 | 00:00 | HALF | 1--1 | 00:02 |
![]() | 3 | UCL35 | 15:00 | KO | USC0 | 09:45 | TD | 15-65 | 05:15 |
![]() | 3 | UCL17 | 03:45 | KO | USC17 | 01:21 | FG | 6-66 | 02:24 |
![]() | 4 | USC38 | 14:07 | DOWNS | USC0 | 09:06 | TD | 10-38 | 05:01 |
![]() | 4 | UCL11 | 03:49 | KO | 0 | 5-15 | 03:49 | ||
Team Statistics
- | USC | UCL |
|---|---|---|
First Downs | ||
| Total | 17 | 19 |
| Rushing | 1 | 9 |
| Passing | 14 | 10 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 3 | 199 |
| Attempts | 22 | 45 |
| Avg. Per Rush | 0.1 | 4.4 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 35 | 222 |
| Yds. Lost | 32 | 23 |
Passing | ||
| Total (Net) | 384 | 155 |
| Comp.-Att.-Int. | 31 - 44 - 1 | 18 - 31 - 0 |
| Avg / Att | 8.7 | 5.0 |
| Avg / Comp. | 12.4 | 8.6 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 387 | 354 |
| Plays | 66 | 76 |
| Avg. / Play | 5.9 | 4.7 |
| Fumbles - Lost | 3-2 | 1-0 |
| Penalties - Yds. | 6-52 | 6-50 |
Punting | ||
| Punts - Yds. | 2-88 | 4-154 |
| Avg. / Punt | 44 | 38.5 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 5-308 | 7-455 |
| Avg. Yds. / Kickoff | 61.6 | 65.0 |
| Touchbacks | 1 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-52-0 | 3-43-0 |
| Kickoff: Avg. / Return | 26.0 | 14.3 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-11-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:26 | 32:34 |
| 3rd. Down Conv. | 4 of 13 | 13 of 20 |
| 4th. Down Conversions | 2 of 4 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 5-6 |
| Sacks: Total - Yds. | 3-17 | 4-26 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Williams, Caleb | 31 | 42 | 384 | 1 | 1 | 74 | 4 |
Team | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 44 | 384 | 1 | 1 | 74 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 31 | 155 | 3 | 0 | 16 | 3 |
| Totals | 18 | 31 | 155 | 3 | 0 | 16 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lloyd, Marshawn | 8 | 21 | 4 | 17 | 0 | 6 | 2.1 |
Jones, Austin | 6 | 8 | 2 | 6 | 1 | 7 | 1 |
Williams, Caleb | 7 | 6 | 26 | -20 | 0 | 2 | -2.9 |
Branch, Zachariah | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 35 | 32 | 3 | 1 | 7 | 0.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 144 | 2 | 142 | 1 | 58 | 6.5 |
![]() | 12 | 50 | 1 | 49 | 0 | 19 | 4.1 |
![]() | 7 | 24 | 17 | 7 | 0 | 13 | 1 |
![]() | 2 | 4 | 0 | 4 | 0 | 4 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 45 | 222 | 23 | 199 | 1 | 58 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Rice, Brenden | 8 | 147 | 1 | 74 |
Lloyd, Marshawn | 3 | 75 | 0 | 33 |
Branch, Zachariah | 5 | 51 | 0 | 22 |
Washington, Tahj | 5 | 48 | 0 | 23 |
Robinson, Duce | 4 | 32 | 0 | 14 |
McRee, Lake | 2 | 17 | 0 | 12 |
Lane, Ja'kobi | 1 | 5 | 0 | 5 |
Williams, Mario | 1 | 4 | 0 | 4 |
Jones, Austin | 1 | 3 | 0 | 3 |
Wolfe, Jude | 1 | 2 | 0 | 2 |
Hudson, Kyron | 0 | 0 | 0 | 0 |
| Totals | 31 | 384 | 1 | 74 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 60 | 0 | 13 |
![]() | 2 | 29 | 2 | 15 |
![]() | 2 | 16 | 1 | 9 |
![]() | 1 | 16 | 0 | 16 |
![]() | 2 | 15 | 0 | 12 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 9 | 0 | 9 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 155 | 3 | 16 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Beavers Jr., Anthony | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Roland-wallace, Christian | 4 | 2 | 6 | 0.5 / 1 | - / - | - | - / - | - | 2 | - | - |
Smith, Jaylin | 5 | 1 | 6 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
Lee, Shane | 1 | 5 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Alexander, Bear | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Domani | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Muhammad, Jamil | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Cobb, Mason | 4 | 1 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Gentry, Eric | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Byrd, Solomon | 2 | 2 | 4 | 1.5 / 5 | 1 / 4 | 1 | - / - | - | - | - | - |
Shaw, Bryson | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Bullock, Calen | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Shelby, Braylan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sullivan, Jack | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Height, Romello | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Prophet | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pierce, Christian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Palmer, Deuce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ta'ufo'ou, Stanley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barrs, Kyon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lloyd, Marshawn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Branch, Zachariah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rice, Brenden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jones, Austin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lynch, Denis | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 7 | 2 / 12 | 2 / 12 | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | 1 | 1 / - | - | - | - | - |
![]() | 4 | 1 | 5 | 2 / 9 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | 1 / 11 | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Czaplicki, Eddie | 2 | 88 | 44 | 45 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 154 | 38.5 | 50 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lynch, Denis | 2 | 01:37 | 25 | MISSED |
Lynch, Denis | 2 | 00:02 | 34 | GOOD |
Lynch, Denis | 3 | 03:51 | 34 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Glessner, Blake | 2 | 07:46 | 36 | MISSED |
Glessner, Blake | 3 | 01:21 | 35 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lynch, Denis | 5 | 308 | 1 | 1 | 61.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 455 | 5 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Branch, Zachariah | 0 | 0 | 0 | 2 | 52 | 38 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 38 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lynch, Denis | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Dedich,Justin | OL |
| 70 | Pregnon,Emmanuel | OL |
| 71 | Tarquin,Michael | OL |
| 76 | Murphy,Mason | OL |
| 79 | Monheim,Jonah | OL |
| 13 | Williams,Caleb | QB |
| 6 | Jones,Austin | RB |
| 87 | McRee,Lake | TE |
| 2 | Rice,Brenden | WR |
| 10 | Hudson,Kyron | WR |
| 16 | Washington,Tahj | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 62 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 4 | ![]() | QB |
| 20 | ![]() | RB |
| 25 | ![]() | RB |
| 10 | ![]() | WR |
| 19 | ![]() | WR |
| 22 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Jackson,Domani | CB |
| 17 | Roland-Wallace,Christian | CB |
| 51 | Byrd,Solomon | DE |
| 31 | Taleni,Tyrone | DL |
| 90 | Alexander,Bear | DL |
| 10 | Muhammad,Jamil | LB |
| 13 | Cobb,Mason | LB |
| 53 | Lee,Shane | LB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | DB |
| 23 | ![]() | DB |
| 24 | ![]() | DB |
| 27 | ![]() | DB |
| 36 | ![]() | DB |
| 4 | ![]() | DL |
| 11 | ![]() | DL |
| 15 | ![]() | DL |
| 93 | ![]() | DL |
| 20 | ![]() | LB |
| 53 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Lloyd,MarShawn |
| 1 | Branch,Zachariah |
| 2 | Height,Romello |
| 4 | Williams,Mario |
| 6 | Lucas,Anthony |
| 9 | Jackson III,Michael |
| 15 | Beavers Jr.,Anthony |
| 16 | Brown,Prophet |
| 18 | Wolfe,Jude |
| 18 | Gentry,Eric |
| 19 | Robinson,Duce |
| 21 | Joyner,Quinten |
| 22 | Barlow,Darwin |
| 24 | Pierce,Christian |
| 25 | Curtis,Tackett |
| 27 | Shaw,Bryson |
| 30 | Thompson Jr.,Chris |
| 34 | Shelby,Braylan |
| 36 | Rose,Will |
| 37 | Czaplicki,Eddie |
| 39 | Casasante,Jac |
| 42 | Palmer,Deuce |
| 46 | Lynch,Denis |
| 47 | Ta'ufo'ou,Stanley |
| 56 | Hughes,Elijah |
| 62 | Lovelace,Cooper |
| 72 | Paige,Elijah |
| 77 | Noa,Alani |
| 78 | Milek,Andrew |
| 84 | Tabaracci,Carson |
| 89 | Lane,Ja'Kobi |
| 92 | Barrs,Kyon |
| 99 | Sullivan,Jack |





























































































