UCLA 105, Oregon State 50
June 21, 1999 | Women's Basketball
--------------------------------------------------------------------------------
VISITORS: Oregon State 9-3, 1-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Wiersma, Chassie f 2 5 0 0 2 2 5 2 7 1 6 0 5 1 1 15
22 Brosterhous, Ericka f 1 2 0 0 3 8 0 1 1 5 5 0 1 1 1 14
03 Arnold, Tammy c 2 4 0 1 0 0 2 1 3 3 4 2 2 0 0 20
25 Wiersma, Cherrith g 0 1 0 1 0 0 0 0 0 4 0 0 4 0 0 20
34 Ragland, Felicia g 2 8 1 5 2 6 1 3 4 3 7 2 4 0 2 30
11 Thomas, Syesha 1 4 1 2 0 0 0 0 0 1 3 0 6 0 0 11
13 Morris, Vanessa 3 12 2 6 2 2 0 1 1 3 10 4 7 0 2 24
33 Kakeranaite, Reda 3 13 0 0 0 0 6 3 9 4 6 1 3 0 0 24
35 Salea, Lei 1 2 0 0 5 7 3 1 4 1 7 0 2 0 0 22
44 Wade, Tanesha 1 6 0 0 0 0 3 2 5 0 2 0 0 1 0 20
TEAM ........................................ 2 3 5
TOTALS 16 57 4 15 14 25 22 17 39 25 50 9 34 3 6 200
TOTAL FG% 1st Half: 7-27 .259 2nd Half: 9-30 .300 Game: .281 DEADBALL
3-Pt. FG% 1st Half: 2- 7 .286 2nd Half: 2- 8 .250 Game: .267 REBOUNDS
F Throw % 1st Half: 1- 3 .333 2nd Half: 13-22 .591 Game: .560 5
--------------------------------------------------------------------------------
HOME TEAM: UCLA Bruins 11-4, 3-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
05 Philman, Marie f 5 11 0 2 3 5 4 5 9 2 13 2 1 1 3 28
13 Martin, Maylana f 8 13 1 1 5 7 4 6 10 1 22 4 2 0 1 25
34 Hubbard, Janae c 10 13 1 1 5 6 3 1 4 4 26 1 1 0 2 22
10 Gomez, Erica g 0 2 0 0 0 0 0 2 2 0 0 5 2 0 2 23
45 Flannigan, LaCresha g 9 12 0 0 2 4 4 0 4 3 20 1 4 0 2 23
04 Belavic, Sarah 0 3 0 1 0 0 0 0 0 0 0 0 0 0 1 3
11 Pearson, Melanie 2 6 1 4 0 0 1 1 2 1 5 1 0 0 1 14
20 Greco, Michelle 2 4 0 0 8 8 1 2 3 3 12 2 2 0 2 26
23 Rembert, Ayesha 2 3 0 0 1 2 2 2 4 2 5 1 1 0 0 14
44 Funicello, Carly 1 4 0 0 0 0 0 4 4 5 2 0 2 0 1 22
TEAM ........................................ 0 2 2
TOTALS 39 71 3 9 24 32 19 25 44 21 105 17 15 1 15 200
TOTAL FG% 1st Half: 21-37 .568 2nd Half: 18-34 .529 Game: .549 DEADBALL
3-Pt. FG% 1st Half: 2- 5 .400 2nd Half: 1- 4 .250 Game: .333 REBOUNDS
F Throw % 1st Half: 6-10 .600 2nd Half: 18-22 .818 Game: .750 4
--------------------------------------------------------------------------------
OFFICIALS: Kim Balque, Tom Dubas, Michael Marsh
TECHNICAL FOULS:
Oregon State - none
UCLA Bruins - none
ATTENDANCE: 2793
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Oregon State 17 33 50
UCLA Bruins 50 55 105
UCLA W. Basketball Postgame - Coach, Players vs. UC Santa Barbara (Nov. 6, 2025)
Thursday, November 06
Highlights - UCLA W. Basketball vs. UC Santa Barbara (Nov. 6, 2025)
Thursday, November 06
Highlights - UCLA W. Basketball vs. San Diego State (Nov. 3, 2025)
Tuesday, November 04
UCLA W. Basketball - Postgame Press Conference vs. SDSU (Nov. 3, 2025)
Tuesday, November 04









