
Player Bio: Brad Greiner - UCLA Official Athletic Site
April 17, 2013 | Men's Water Polo
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brad Greiner's Career Statistics | ||||||
| Year | GP/GS | G | ATT | PCT | AST | STL |
| 2003 | 15/0 | 7 | 21 | 33% | 2 | 7 |
| 2004 | 15/0 | 1 | 2 | 50% | 1 | 3 |
| 2005 | DNP | -- | -- | -- | -- | -- |
| 2006 | 23/23 | 9 | 21 | 43% | 0 | 1 |
| Totals | 65/23 | 17 | 44 | 39% | 3 | 11 |







