University of California, Los Angeles, Athletics
No. 10 UCLA 72, California 61
--------------------------------------------------------------------------------
VISITORS: California 10-4, 1-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
21 Lampley, Sean f 3 10 0 2 3 5 2 6 8 2 9 2 4 0 0 33
23 Boyd, Carl f 2 9 0 2 0 0 2 6 8 1 4 2 2 0 2 30
41 Elson, Francisco c 3 5 0 0 1 2 3 3 6 2 7 0 2 2 0 29
15 Kilgore, Thomas g 4 9 1 2 3 4 1 1 2 5 12 1 4 0 0 30
25 Carlisle, Geno g 3 15 2 5 6 7 2 1 3 1 14 6 3 0 0 37
05 Gates, Dennis 1 1 1 1 0 0 0 1 1 2 3 0 1 0 2 12
10 King, Raymond 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
33 Gill, Mike 4 6 0 0 2 2 1 0 1 3 10 0 3 0 0 18
45 Hughes, Solomon 1 1 0 0 0 0 0 2 2 3 2 0 1 1 0 8
TEAM ........................................ 0 5 5
TOTALS 21 56 4 12 15 20 11 25 36 19 61 11 21 3 4 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 21-56 .375 Game: .375 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-12 .333 Game: .333 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 15-20 .750 Game: .750 1, 1
--------------------------------------------------------------------------------
HOME TEAM: UCLA 12-3, 4-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Moiso, Jerome f 4 8 0 1 2 4 0 4 4 0 10 2 3 1 1 30
04 Rush, JaRon f 3 8 1 3 0 0 4 3 7 4 7 0 3 0 0 22
50 Gadzuric, Dan c 2 10 0 0 1 4 2 11 13 2 5 1 0 1 0 32
05 Davis, Baron g 6 11 1 3 6 9 2 3 5 3 19 8 3 0 5 32
25 Watson, Earl g 7 11 1 1 2 2 0 2 2 4 17 5 4 0 0 32
13 Reed, Travis 4 5 0 0 0 1 2 1 3 3 8 1 1 0 1 17
21 Bailey, Ryan 2 2 0 0 0 0 1 2 3 2 4 2 4 0 0 16
23 Barnes, Matt 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 6
34 Young, Ray 1 4 0 1 0 0 0 1 1 2 2 0 2 0 2 13
TEAM ........................................ 2 1 3
TOTALS 29 60 3 10 11 20 13 28 41 21 72 19 20 2 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 29-60 .483 Game: .483 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 3-10 .300 Game: .300 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 11-20 .550 Game: .550 1
--------------------------------------------------------------------------------
OFFICIALS: Bill Kennedy, Steve Wilson, Scott Grimm
TECHNICAL FOULS:
California - none
UCLA - none
ATTENDANCE: 11,910
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
California 19 42 61
UCLA 31 41 72


