February 12, 1999
Box Score
1999 UCLA Softball
UCLA Bruins vs Maryland Terrapins
Feb 12, 1999 at Tempe, Ariz. (Rose Mofford Park)
UCLA Bruins 11 (4-0)
Name (Pos) AB R H RBI BB SO PO A
Ambrosi, Christie cf...... 4 2 4 2 0 0 1 0
Freed, Amanda p........... 2 1 1 0 1 0 0 2
Marshall, Julie c......... 2 2 2 4 2 0 6 0
Nuveman, Stacey 1b........ 3 0 2 0 0 0 6 0
Brambila, Lupe pr......... 1 1 1 1 0 0 0 0
Adams, Julie 3b........... 4 1 2 3 0 1 0 5
Dale, Courtney lf......... 3 1 1 0 0 0 0 0
Hiraiwa, Casey ph/lf...... 1 0 0 0 0 1 0 0
Klein, Lyndsey 2b......... 4 2 2 1 0 0 2 1
Buck, Crissy ss........... 2 1 1 0 1 0 0 0
Rahn, Erin rf............. 3 0 0 0 0 2 0 0
Totals.................... 29 11 16 11 4 4 15 8
Maryland Terrapins 0 (4-3)
Name (Pos) AB R H RBI BB SO PO A
Shipman, Kelly ss/p....... 2 0 0 0 0 2 0 0
Sandler, Amy 2b........... 2 0 1 0 0 0 1 1
Potzman, Jennifer lf...... 2 0 0 0 0 1 2 1
Madea, Cortney dh......... 2 0 0 0 0 2 0 0
Lackovic, Fawna 3b........ 2 0 0 0 0 0 1 1
Pickeral, Kiesha 1b....... 2 0 1 0 0 1 2 0
Burrell, Michelle cf...... 2 0 0 0 0 0 1 0
Radford, Beth c........... 1 0 0 0 1 0 4 1
Browne, Annmarie rf....... 1 0 0 0 0 0 3 0
Bettker, Amanda p/ss...... 0 0 0 0 0 0 1 0
Totals.................... 16 0 2 0 1 6 15 4
Score by innings: R H E
----------------------------------------
UCLA Bruins 505 10 - 11 16 0
Maryland Terrapins 000 00 - 0 2 1
----------------------------------------
E - Potzman.
DP - UCLA 1. LOB - UCLA 8, Maryland 2.
2B - Ambrosi, Adams, Sandler.
HR - Marshall, Adams, Klein.
SH - Freed.
UCLA Bruins IP H R ER BB SO AB BF
Freed, Amanda....... 5.0 2 0 0 1 6 16 17
Maryland Terrapins IP H R ER BB SO AB BF
Bettker, Amanda..... 1.0 6 5 4 0 0 8 9
Shipman, Kelly...... 4.0 10 6 6 4 4 21 25
Win - Freed 2-0. Loss - Bettker 0-1. Save - None.
Umpires -
Start: 5:30 Time: Attendance: 267


