February 13, 1999
Box Score
1999 UCLA Softball
UCLA Bruins vs #7 Texas Longhorns
Feb 13, 1999 at Tempe, Ariz. (Rose Mofford Park)
UCLA Bruins 5 (6-0)
Name (Pos) AB R H RBI BB SO PO A
Ambrosi, Christie cf...... 4 1 1 0 0 1 2 0
Freed, Amanda lf.......... 2 0 0 0 0 0 0 0
Marshall, Julie 1b........ 3 0 0 0 1 1 7 0
Hiraiwa, Casey pr......... 0 0 0 0 0 0 0 0
Nuveman, Stacey c......... 3 1 2 0 1 1 12 0
Rahn, Erin pr............. 0 0 0 0 0 0 0 0
Adams, Julie 3b........... 4 1 1 2 0 3 0 3
Dale, Courtney p.......... 3 0 1 0 0 0 0 1
Klein, Lyndsey 2b......... 3 1 1 1 0 0 2 1
Buck, Crissy ss........... 3 1 1 0 0 0 1 0
Brambila, Lupe rf......... 3 0 1 1 0 0 0 0
Totals.................... 28 5 8 4 2 6 24 5
#7 Texas Longhorns 4 (6-2)
Name (Pos) AB R H RBI BB SO PO A
Cockrell, Nikki 2b........ 3 1 1 0 0 1 4 0
Ryan c.................... 4 0 0 0 0 1 5 1
Reeves, Jodi ss........... 4 2 2 2 0 1 0 1
Franks, Keely 3b.......... 3 0 0 0 1 1 1 1
Hendricks, Audrey pr...... 0 0 0 0 0 0 0 0
Tatro, Trisha 1b.......... 4 0 2 1 0 2 9 2
Nauert, Jennifer pr....... 0 0 0 0 0 0 0 0
Eastes, Autumn cf/pr...... 2 0 0 0 0 2 2 0
Richter, Kathleen ph...... 1 0 0 0 0 0 0 0
Williams, Christa p....... 4 0 1 0 0 1 1 4
Stoughton, Chelsea pr..... 0 0 0 0 0 0 0 0
Teixeira, Jane rf......... 2 0 0 0 0 2 2 0
Johnson, Cathie ph........ 1 0 0 0 0 0 0 0
Valdehueza, Tiffany lf.... 2 1 0 0 1 1 0 0
Moore, Charla dh.......... 0 0 0 0 0 0 0 0
Totals.................... 30 4 6 3 2 12 24 9
Score by innings: R H E
--------------------------------------------
UCLA Bruins 000 000 41 - 5 8 3
#7 Texas Longhorns 200 000 20 - 4 6 1
--------------------------------------------
E - Nuveman, Klein 2, Teixeira.
DP - Texas 2. LOB - UCLA 4, Texas 7.
2B - Tatro.
HR - Adams, Klein, Reeves.
SB - Cockrell.
SH - Freed 2, Eastes.
UCLA Bruins IP H R ER BB SO AB BF
Dale, Courtney...... 8.0 6 4 3 2 12 30 35
#7 Texas Longhorns IP H R ER BB SO AB BF
Williams, Christa... 8.0 8 5 4 2 6 28 33
Win - Dale 3-0. Loss - Williams 2-1. Save - None.
WP - Williams 2. CI - Nuveman.
Umpires -
Start: 5:28 pm Time: 2:44 Attendance: 400

