|
|
UCLA 9, Pacific 5.
February 20, 1999
Pacific Tigers 5
Name (Pos) AB R H RBI BB SO PO A
Cordes, Michelle cf....... 4 1 1 0 0 0 2 1
Farmer, Natalie 2b........ 4 1 1 0 0 0 0 0
Ratajczak, Adrienne ss.... 4 1 2 1 0 0 2 2
McArthur, Brandee p....... 3 0 1 2 0 0 0 0
Ball, Cindy dh............ 3 0 0 0 0 3 0 0
Reynolds, Erica c......... 3 0 0 0 0 1 5 0
Alves, Angele 3b.......... 1 1 0 0 1 0 0 3
Lowry, Kelly ph/3b........ 1 0 0 0 0 1 0 2
Felloney, Allison 1b...... 3 0 0 0 0 2 8 0
Heilbut, Tiffany lf....... 2 1 1 0 0 0 1 0
Saldana,Maria rf.......... 0 0 0 0 0 0 0 0
Totals.................... 28 5 6 3 1 7 18 8
UCLA Bruins 9 (12-0)
Name (Pos) AB R H RBI BB SO PO A
Ambrosi, Christie cf...... 3 1 1 1 1 0 0 0
Freed, Amanda lf.......... 4 1 0 0 0 2 2 0
Marshall, Julie 1b........ 4 1 1 1 0 1 6 0
Nuveman, Stacey c......... 3 2 3 6 1 0 7 1
Rahn, Erin pr............. 0 0 0 0 0 0 0 0
Adams, Julie 3b........... 4 1 1 0 0 0 1 3
Dale, Courtney p.......... 4 1 2 1 0 0 0 2
Klein, Lyndsey 2b......... 4 1 2 0 0 0 2 0
Buck, Crissy ss........... 2 1 0 0 1 1 1 0
Hiraiwa, Casey rf......... 2 0 1 0 0 1 1 0
Brambila, Lupe rf......... 1 0 0 0 0 0 1 0
Totals.................... 31 9 11 9 3 5 21 6
Score by innings: R H E
-------------------------------------------
Pacific Tigers 005 000 0 - 5 6 4
UCLA Bruins 170 100 - 9 11 1
-------------------------------------------
E - Alves 2, Lowry, Heilbut, Buck.
LOB - Pacific 4, UCLA 8.
2B - Dale, Hiraiwa.
HR - Nuveman 2.
SB - Freed, Klein.
Pacific Tigers IP H R ER BB SO AB BF
McArthur, Brandee... 6.0 11 9 2 3 5 31 35
UCLA Bruins IP H R ER BB SO AB BF
Dale, Courtney...... 7.0 6 5 3 1 7 28 30
Win - Dale 6-0. Loss - McArthur. Save - None.
PB - Reynolds, Nuveman.
HBP - by Dale (Heilbut), by McArthur (Buck).
Start: 12:30 pm
1999 UCLA Softball
Pacific Tigers vs UCLA Bruins
Feb 20, 1999 at Las Vegas, NV (Sunset Park)


