University of California, Los Angeles, Athletics
Feb. 24, 2000
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Oregon Ducks vs UCLA
02/24/00 7:30 p.m. at Pauley Pavilion
--------------------------------------------------------------------------------
VISITORS: Oregon Ducks 18-7, 9-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 Smith, A.D. f 8 13 0 1 7 8 2 4 6 4 23 2 1 0 1 34
54 Hartenstein, Flo c 2 4 0 0 0 1 1 2 3 4 4 0 0 0 0 11
04 Wright, Darius g 1 5 0 4 0 0 2 0 2 2 2 3 3 0 0 38
20 Jones, Frederick g 2 6 2 4 0 0 0 2 2 0 6 1 1 0 0 21
33 Scales, Alex g 2 9 1 6 0 0 0 4 4 4 5 2 4 0 0 33
03 Jackson, David 3 7 1 5 3 4 0 1 1 3 10 2 1 0 1 18
21 Hicks, Julius 0 1 0 0 1 2 1 3 4 2 1 1 0 0 0 8
25 Christofferson, Ch 0 1 0 0 0 0 1 0 1 3 0 0 0 0 0 6
34 Norwood, Anthony 3 4 0 1 0 0 1 0 1 3 6 1 0 0 0 10
42 Bracey, Bryan 4 10 0 0 4 8 1 2 3 4 12 0 1 0 0 21
TEAM ........................................ 1 1 2
TOTALS 25 60 4 21 15 23 10 19 29 29 69 12 11 0 2 200
TOT-FG 1stH: 10-31 32.3% 2ndH: 15-29 51.7% OT: 0-0 00.0% Game: 41.7% Deadbl
3pt-FG 1stH: 2-11 18.2% 2ndH: 2-10 20.0% OT: 0-0 00.0% Game: 19.0% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 11-17 64.7% OT: 0-0 00.0% Game: 65.2% 4, 2
--------------------------------------------------------------------------------
HOME TEAM: UCLA 14-11, 5-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Kapono, Jason f 6 7 1 1 2 4 1 3 4 3 15 2 3 0 0 25
30 Farnham, Sean f 1 1 0 0 1 2 1 1 2 0 3 0 0 0 0 7
50 Gadzuric, Dan c 5 14 0 0 1 6 2 5 7 5 11 1 3 2 0 23
21 Bailey, Ryan g 1 2 1 1 0 0 0 1 1 1 3 0 1 0 2 19
25 Watson, Earl g 5 10 2 3 10 14 3 7 10 1 22 5 2 0 2 39
0 Moiso, Jerome 3 5 0 0 3 6 3 6 9 5 9 1 3 1 0 28
22 Hines, Rico 1 3 0 1 1 2 1 3 4 3 3 3 3 0 0 19
23 Barnes, Matt 2 7 0 1 2 2 2 2 4 3 6 3 1 1 1 17
34 Young, Ray 1 4 0 0 1 1 2 1 3 1 3 0 0 0 1 23
TEAM ........................................ 1 0 1
TOTALS 25 53 4 7 21 37 16 29 45 22 75 15 16 4 6 200
TOT-FG 1stH: 11-30 36.7% 2ndH: 14-23 60.9% OT: 0-0 00.0% Game: 47.2% Deadbl
3pt-FG 1stH: 2-4 50.0% 2ndH: 2-3 66.7% OT: 0-0 00.0% Game: 57.1% Rebs
FThrow 1stH: 9-16 56.3% 2ndH: 12-21 57.1% OT: 0-0 00.0% Game: 56.8% 7
--------------------------------------------------------------------------------
OFFICIALS: Dave Libbey, Verne Harris, Dick Cartmell
TECHNICAL FOULS:
Oregon Ducks - none
UCLA - none
ATTENDANCE: 7,672
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Oregon Ducks 26 43 69
UCLA 33 42 75


