Official Basketball Box Score
West Coast All-Stars vs UCLA
11/17/03 7:00 pm at UCLA - Pauley Pavilion
--------------------------------------------------------------------------------
VISITORS: West Coast All-Stars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Christoforakis, A... f 8-19 0-1 3-4 4 5 9 4 19 0 4 2 1 35
44 White, Amber........ f 2-6 0-2 0-4 5 7 12 2 4 4 1 1 3 38
03 Kelly, Isha......... g 1-3 0-1 0-0 0 3 3 3 2 5 1 0 4 23
21 Isaac, Natalia...... g 11-24 11-23 0-0 0 2 2 0 33 0 3 0 0 36
23 Jinks, Constance.... g 3-15 1-6 6-6 2 2 4 2 13 3 8 0 1 35
13 Scott, LaCresha..... 0-3 0-1 0-0 1 0 1 3 0 1 3 0 1 15
32 Shaw, Julie......... 1-3 0-0 0-0 2 2 4 1 2 1 2 0 1 20
TEAM................ 3 3
Totals.............. 26-73 12-34 9-14 17 21 38 15 73 14 22 3 11 202
TOTAL FG% 1st Half: 11-35 31.4% 2nd Half: 15-38 39.5% Game: 35.6% DEADB
3-Pt. FG% 1st Half: 4-17 23.5% 2nd Half: 8-17 47.1% Game: 35.3% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 6-10 60.0% Game: 64.3% 1
--------------------------------------------------------------------------------
HOME TEAM: UCLA
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Willis, Lisa........ f 1-5 1-4 1-2 1 5 6 0 4 4 2 0 4 30
44 Tautolo, Emma....... f 4-9 0-0 1-2 1 0 1 1 9 0 1 0 0 11
35 Veasley, Jamila..... c 4-5 0-0 0-0 3 1 4 3 8 1 0 0 2 16
32 Blue, Nikki......... g 3-9 0-2 5-6 3 5 8 3 11 8 2 0 3 28
45 Quinn, Noelle....... g 11-15 1-2 2-2 1 4 5 1 25 4 3 0 3 33
00 Oren, Ortal......... 4-8 0-1 0-0 3 3 6 1 8 2 2 0 1 15
03 Zaidi, Shaina....... 0-3 0-3 0-0 0 0 0 1 0 0 1 0 0 8
11 Pitts, Julia........ 3-3 0-0 1-1 0 2 2 2 7 0 1 0 0 13
13 Arranaga, Gennifer.. 2-5 0-0 0-0 2 2 4 0 4 2 0 0 0 13
22 Lezcano, Consuelo... 1-3 0-0 0-0 0 2 2 1 2 0 0 0 0 9
31 Livingston, Amanda.. 7-11 0-0 0-0 2 3 5 2 14 1 5 0 1 20
54 Pickett, Sissy...... 0-1 0-0 1-2 1 1 2 0 1 0 0 0 1 4
TEAM................ 1 6 7
Totals.............. 40-77 2-12 11-15 18 34 52 15 93 22 17 0 15 200
TOTAL FG% 1st Half: 19-40 47.5% 2nd Half: 21-37 56.8% Game: 51.9% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 0-3 0.0% Game: 16.7% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 6-8 75.0% Game: 73.3% 2
--------------------------------------------------------------------------------
Officials: Chuck Gonzalez, Lucy Banuelos, Brenda Pantoja
Technical fouls: West Coast All-Stars-None. UCLA-None.
Attendance: 560
Score by Periods 1st 2nd Total
West Coast All-Stars.......... 29 44 - 73
UCLA.......................... 45 48 - 93
Points in the paint-WCA 14,UCLA 34. Points off turnovers-WCA 17,UCLA 30.
2nd chance points-WCA 15,UCLA 21. Fast break points-WCA 0,UCLA 0.
Bench points-WCA 2,UCLA 36. Score tied-0 times. Lead changed-1 time.
Last FG-WCA 2nd-00:03, UCLA 2nd-00:37.


