(6) UCLA 4, (21) USC 0
Doubles
| Pos. | Opponents | Score |
| 1. | (24) Grilli/Matkowski (UCLA) def. (48) Amritraj/Jeff Kazarian (USC) | 8-6 |
| 2. | (52) Collins/Langre (USC) def. (51) Clemens/Lassi Ketola (UCLA) | 8-4 |
| 3. | Djahangiri/Francis (UCLA) def. Berg/Torres (USC) | 8-4 |
| UCLA Wins Doubles Point | ||
Singles
| Pos. | Opponents | Score |
| 1. | (5) Tobias Clemens (UCLA) def. (43) Prakash Amritraj (USC) | 6-1, 6-1 |
| 2. | (24) Marcin Matkowski (UCLA) vs. Johan Berg (USC) | Susp. |
| 3. | (98) Rodrigo Grilli (UCLA) vs. Daniel Langre (USC) | Susp. |
| 4. | (37) Chris Lam (UCLA) def. Ruben Torres (USC) | 6-1, 6-3* |
| 5. | (88) Erfan Djahangiri (UCLA) def. Parker Collins (USC) | 6-1, 6-1 |
| 6. | Lassi Ketola (UCLA) vs. Scott Patterson (USC) | Susp. |
| * Denotes Clinching Match -- Order of Finish (Singles): 1, 5, 4 | ||


