#5 UCLA 3, #6 Vanderbilt 4
Please note: that numbers preceding teams are national rankings and not NCAA seeds.
Doubles
| Pos. | Opponents | Score |
| 1. | Brown/Reynolds (VU) def. (24) Grilli/Matkowski(UCLA) | 8-4 |
| 2. | (51) Clemens/Ketola (UCLA) def. Harris/Lockin (VU) | 8-3 |
| 3. | Dailey/Smith (VU) def. Djahangiri/ Alberto Francis (UCLA) | 8-4 |
| Vanderbilt Wins Doubles Point | ||
Singles
| Pos. | Opponents | Score |
| 1. | (1) Bobby Reynolds (VU) def. (5) Tobias Clemens(UCLA) | 6-3, 6-4 |
| 2. | (16) Chad Harris (VU) def. (24) Marcin Matkowski(UCLA) | 5-7, 7-6(2), 6-4* |
| 3. | (98) Rodrigo Grilli (UCLA) def. (66) Matt Lockin(VU) | 6-4, 7-5 |
| 4. | Scott Brown (VU) def. (37) Chris Lam (UCLA) | 6-7(4), 6-4, 6-2 |
| 5. | (88) Erfan Djahangiri (UCLA) def. Zach Dailey (VU) | 6-4, 6-3 |
| 6. | Lassi Ketola (UCLA) def. Lewis Smith (VU) | 6-1, 6-2 |
| * Denotes Clinching Match -- Order of Finish (Singles): 1, 5, 6, 3, 4, 2 | ||


