#6 UCLA 7, #24 Clemson 0
Doubles
| Pos. | Opponents | Score |
| 1. | (36) Francis/Kwinta (UCLA) def. (17) Jenkins/Thompson (Clem) | 8-3 |
| 2. | (23) Clemens/Lam (UCLA) def. Boetsch/Twente (Clem) | 8-2 |
| 3. | Sterijovski/Ryan Young (Clem) def. Gruendler/ Yovan (UCLA) | 8-6 |
| UCLA Wins Doubles Point | ||
Singles
| Pos. | Opponents | Score |
| 1. | (12) Tobias Clemens (UCLA) def. (31) Nathan Thompson (Clem) | 6-3, 6-3 |
| 2. | (18) Chris Lam (UCLA) def. Jarmaine Jenkins (Clem) | 6-2, 6-1 |
| 3. | (90) Alberto Francis (UCLA) def. Goran Sterijovski (Clem) | 6-3, 5-7, (11-9) |
| 4. | (79) Kris Kwinta (UCLA) def. John Boetsch (Clem) | 6-3, 6-3 |
| 5. | Philipp Gruendler (UCLA) def. Clement Reix (Clem) | 4-6, 6-3, (10-4) |
| 6. | Aaron Yovan (UCLA) def. Brett Twente (Clem) | 6-3, 6-2 |
| Singles order of finish: 2, 4, 1, 6, 5, 3 | ||


