#6 UCLA 4, #19 USC 3
Doubles
Pos. | Opponents | Score |
1. | Berg/Biasella (USC) def. (36) Francis/Kwinta (UCLA) | 8-6 |
2. | (23) Clemens/Lam (UCLA) def. Parker Collins/Langre (USC) | 8-1 |
3. | Gruendler/ Yovan (UCLA) def. Hoskins/Brian Wright (USC) | 8-3 |
UCLA Wins Doubles Point |
Singles
Pos. | Opponents | Score |
1. | (12) Tobias Clemens (UCLA) def. (35) Johan Berg (USC) | 6-1, 6-4 |
2. | Jamil Al-Agba (USC) def. (18) Chris Lam (UCLA) | 6-1, 7-6(4) |
3. | (90) Alberto Francis (UCLA) def. (59) Drew Hoskins (USC) | 6-2, 2-6, 6-3 |
4. | Adriano Biasella (USC) def. (79) Kris Kwinta (UCLA) | 7-6(5), 6-7(4), (10-7) |
5. | Philipp Gruendler (UCLA) def. Daniel Langre (USC) | 0-6, 6-2, 6-3 |
6. | (51) Ruben Torres (USC) def. Aaron Yovan (UCLA) | 6-4, 6-0 |
Singles order of finish: 6, 1, 5, 3, 2, 4 |