Recap

West Coast All-Stars vs UCLA (11/13/04 at Los Angeles, CA (Pauley Pavilion))

Official Basketball Box Score

Official Basketball Box Score
West Coast All-Stars vs UCLA
11/13/04 1:00 pm at Los Angeles, CA (Pauley Pavilion)
--------------------------------------------------------------------------------
VISITORS: West Coast All-Stars
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Jarrett, Natalie.... f  3-8    1-3    0-0    0  3  3   5   7  0  5  1  1  24
13 Fry, Kathy.......... f  0-1    0-0    0-0    0  0  0   0   0  0  0  0  0  14
21 Hendy, Sherlett..... f  2-9    0-0    1-4    4  5  9   1   5  0  2  0  2  27
32 Shannon, Davia...... c  3-8    0-0    2-4    1  3  4   2   8  0  2  1  0  30
03 Adams, Elana........ g  4-17   3-9    0-0    0  2  2   4  11  0 11  0  4  30
01 Ware, Tanisha.......    1-4    0-1    0-0    0  3  3   1   2  3  6  0  1  21
15 Washington, Anitra..    2-6    0-0    1-2    4  1  5   3   5  1  2  0  0  17
44 Horn, Tawana........    2-6    0-1    0-0    1  2  3   4   4  1  4  0  1  16
55 Danley, Shaterry....    1-8    1-4    0-0    1  6  7   2   3  2  3  1  1  21
   TEAM................                         9  1 10
   Totals..............   18-67   5-18   4-10  20 26 46  22  45  7 35  3 10 200

TOTAL FG% 1st Half:  7-30 23.3%   2nd Half: 11-37 29.7%   Game: 26.9%  DEADB
3-Pt. FG% 1st Half:  1-8  12.5%   2nd Half:  4-10 40.0%   Game: 27.8%   REBS
F Throw % 1st Half:  3-6  50.0%   2nd Half:  1-4  25.0%   Game: 40.0%   2,2

--------------------------------------------------------------------------------
HOME TEAM: UCLA
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 Pluimer, Lindsey.... f  3-7    0-1    4-6    6  6 12   2  10  4  2  0  3  33
31 Livingston, Amanda.. f  7-8    0-0    0-3    2  5  7   1  14  4  0  1  1  19
44 Tautolo, Emma....... c  1-3    0-0    2-2    0  2  2   0   4  0  0  0  0  16
40 Willis, Lisa........ g  5-13   1-7    4-4    1  4  5   1  15  5  3  0  6  25
45 Quinn, Noelle....... g  8-9    2-2    2-2    4  4  8   1  20  8  5  0  5  22
00 Oren, Ortal.........    3-10   1-4    1-2    2  2  4   0   8  3  5  0  3  22
03 Zaidi, Shaina.......    4-14   2-7    0-0    1  3  4   0  10  0  0  0  0  19
05 Bingley, Stephanetta    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
20 Pedersen, Lauren....    2-5    2-4    0-0    1  2  3   1   6  3  3  1  2  20
22 Lezcano, Consuelo...    2-5    0-0    0-3    1  2  3   4   4  0  2  1  1  14
54 Pickett, Sissy......    1-2    0-0    0-5    1  2  3   1   2  0  0  0  1   9
   TEAM................                         3  1  4             1
   Totals..............   36-76   8-25  13-27  22 33 55  11  93 27 21  3 22 200

TOTAL FG% 1st Half: 20-39 51.3%   2nd Half: 16-37 43.2%   Game: 47.4%  DEADB
3-Pt. FG% 1st Half:  4-12 33.3%   2nd Half:  4-13 30.8%   Game: 32.0%   REBS
F Throw % 1st Half:  8-11 72.7%   2nd Half:  5-16 31.3%   Game: 48.1%    4

--------------------------------------------------------------------------------
Officials: Anita Ortega, Chuck Gonzalez, Lucy Banuelos
Technical fouls: West Coast All-Stars-None. UCLA-None.
Attendance: 517
Score by Periods                1st  2nd   Total
West Coast All-Stars..........   18   27  -   45
UCLA..........................   52   41  -   93
Exhibition Game