Recap

UCLA vs Ohio State (12/21/04 at Value City Arena; Columbus, Ohio)

Official Basketball Box Score

Official Basketball Box Score
UCLA vs Ohio State
12/21/04 7 p.m. at Value City Arena; Columbus, Ohio
--------------------------------------------------------------------------------
VISITORS: UCLA 6-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 Pluimer, Lindsey.... f  6-10   1-1    3-4    5  4  9   3  16  1  4  0  0  37
31 Livingston, Amanda.. f  4-7    0-0    0-0    2  1  3   2   8  2  2  2  3  37
00 Oren, Ortal......... g  1-6    0-2    0-0    1  0  1   2   2  1  0  0  0  22
40 Willis, Lisa........ g  7-13   1-5    0-0    1  5  6   4  15  2  3  0  1  38
45 Quinn, Noelle....... g  4-15   0-3    3-5    0  3  3   2  11  4  2  0  1  34
03 Zaidi, Shaina.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
20 Pedersen, Lauren....    3-4    2-3    0-0    0  0  0   0   8  0  1  0  1  18
22 Lezcano, Consuelo...    0-1    0-0    0-0    0  0  0   1   0  0  0  0  0   5
44 Tautolo, Emma.......    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   3
54 Pickett, Sissy......    0-0    0-0    0-2    1  0  1   0   0  0  0  0  0   3
   TEAM................                         1  1  2
   Totals..............   25-56   4-14   6-11  11 15 26  14  60 10 12  2  6 200

TOTAL FG% 1st Half: 12-23 52.2%   2nd Half: 13-33 39.4%   Game: 44.6%  DEADB
3-Pt. FG% 1st Half:  0-5   0.0%   2nd Half:  4-9  44.4%   Game: 28.6%   REBS
F Throw % 1st Half:  2-5  40.0%   2nd Half:  4-6  66.7%   Game: 54.5%    2

--------------------------------------------------------------------------------
HOME TEAM: Ohio State 11-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
25 Matter, Caity....... f  5-9    3-6    6-6    1  3  4   0  19  1  0  0  1  30
33 Munoz, Michelle..... f  2-3    1-2    0-0    2  1  3   2   5  0  1  0  0  19
50 Davenport, Jessica.. c  8-11   0-0    4-5    5  7 12   0  20  3  1  3  0  29
01 Hoskins, Brandie.... g  7-9    2-3    1-1    0  2  2   1  17  2  3  0  0  25
24 Allen, Ashley....... g  2-6    1-4    2-2    0  3  3   2   7  9  3  0  3  29
05 Howe, Beth..........    0-1    0-0    0-0    0  0  0   0   0  0  0  0  1   8
11 Wilburn, Kim........    2-3    1-2    0-0    0  0  0   1   5  3  1  0  1  14
12 Battle, Tia.........    0-0    0-0    0-0    0  1  1   1   0  0  1  0  0   5
22 Packer, Marscilla...    1-4    0-3    0-0    0  1  1   0   2  1  1  0  1   6
23 Dark, Candace.......    0-2    0-2    0-0    0  0  0   0   0  0  0  0  0   3
32 Jamen, Alice........    0-1    0-0    0-0    1  0  1   0   0  1  0  0  0   5
34 Blanton, Stephanie..    1-3    0-1    2-2    1  1  2   2   4  1  1  0  0  13
45 Riley, Tamarah......    1-4    0-0    2-2    0  1  1   2   4  0  0  0  0  14
   TEAM................                         2  3  5
   Totals..............   29-56   8-23  17-18  12 23 35  11  83 21 12  3  7 200

TOTAL FG% 1st Half: 15-26 57.7%   2nd Half: 14-30 46.7%   Game: 51.8%  DEADB
3-Pt. FG% 1st Half:  4-13 30.8%   2nd Half:  4-10 40.0%   Game: 34.8%   REBS
F Throw % 1st Half:  6-7  85.7%   2nd Half: 11-11 100 %   Game: 94.4%    1

--------------------------------------------------------------------------------
Officials: Tina Napier, David Stewart and Carol Comanita
Technical fouls: UCLA-Willis, Lisa. Ohio State-None.
Attendance: 4352
Score by Periods                1st  2nd   Total
UCLA..........................   26   34  -   60
Ohio State....................   40   43  -   83
Season High Attendance (4,352)