Recap

Long Beach State vs UCLA BRUINS (Feb 11, 2004)

Volleyball Box Score


                              Volleyball Box Score
                            The Automated ScoreBook
             Long Beach State vs UCLA BRUINS (Feb 11, 2004 at UCLA)



   Long Beach State       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Jeff Wootten........  3| 15   5  32  .312|  1|  1   2|  0|  4| 0  1  0|  0|  16.5
5  Tyler Hildebrand....  3|  1   0   3  .333| 48|  0   3|  0|  1| 0  3  0|  0|   2.5
8  Nathan Hagstrom.....  3| 11   2  14  .643|  0|  1   2|  0|  6| 0  4  0|  0|  14.0
9  Scott Touzinsky.....  3| 12   5  32  .219|  0|  1   0|  0| 11| 0  3  1|  0|  14.5
17 Duncan Budinger.....  3|  8   0  12  .667|  1|  0   0|  0|  5| 1  2  1|  0|  10.0
21 David Lee...........  3|  6   0  11  .545|  0|  1   0|  0|  4| 1  7  0|  0|  11.5
6  Thiago Barbosa......  2|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
11 Robert Kijewski.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
20 Paul Munoz..........  3|  0   0   0  .000|  1|  0   0|  1|  7| 0  0  0|  0|   0.0
24 Robert Tarr.........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 53  12 104  .394| 51|  4   7|  1| 39| 2 20  2|  0|  69.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct
   1  15  1  25  .560   GAME SCORES           1  2  3  TEAM RECORDS
   2  21  8  45  .289   Long Beach State.... 30 30 30  10-3, 5-2
   3  17  3  34  .412   UCLA BRUINS......... 19 28 25  10-2, 5-2

   UCLA BRUINS            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Dennis Gonzalez.....  3|  0   0   0  .000| 47|  0   2|  0|  8| 0  0  1|  0|   0.0
4  J.T. Wenger.........  1|  0   2   4 -.500|  1|  0   1|  1|  1| 1  0  0|  0|   1.0
5  Paul Johnson........  3|  7   3  19  .211|  0|  0   1|  0|  1| 0  1  1|  0|   7.5
14 Steve Klosterman....  3| 18   8  39  .256|  0|  1   2|  1|  4| 1  3  0|  0|  21.5
21 Chris Pena..........  3| 10   1  17  .529|  0|  0   2|  0|  2| 0  3  0|  0|  11.5
26 Kris Kraushaar......  3|  7   0   9  .778|  1|  0   2|  0|  5| 0  1  0|  0|   7.5
2  Beau Peters.........  3|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  1|   0.0
6  Gray Garrett........  2|  3   3   8  .000|  0|  0   0|  1|  1| 0  0  0|  0|   3.0
7  Jonathan Acosta.....  2|  7   1  18  .333|  0|  0   2|  0|  1| 0  2  1|  0|   8.0
17 Allan Vince.........  1|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0|   0.0
24 Adam Shrader........  3|  0   0   0  .000|  1|  0   0|  1| 10| 0  0  0|  0|   0.0
33 Marcin Jagoda.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 52  18 114  .298| 50|  1  14|  4| 33| 2 10  3|  1|  60.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  16 10  35  .171   Site: UCLA (Pauley Pavilion)
   2  16  4  40  .300   Date: Feb 11, 2004   Attend: 762   Time: 1:35
   3  20  4  39  .410   Referees: Robert Oshita