Official Basketball Box Score
Arizona State vs UCLA
2/14/04 2:00 pm at Los Angeles, CA (Pauley Pavilion)
--------------------------------------------------------------------------------
VISITORS: Arizona State 15-8, 9-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Westerberg, Emily... f  5-9    1-2    0-0    1  0  1   2  11  0  3  0  0  24
23 Boardman, Betsy..... f  0-9    0-7    1-2    0  6  6   2   1  0  4  0  2  29
54 Kovesdy, Kristen.... c  3-6    0-0    4-6    0  2  2   1  10  2  3  0  0  23
10 Loney, Kylan........ g  6-10   4-6    0-0    0  3  3   5  16  3  5  0  0  28
30 Buckner, Carrie..... g  3-6    0-0    2-5    3  5  8   4   8  1  1  0  2  23
05 Stagg, Lauren.......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   4
12 Godette, Alisha.....    0-1    0-0    0-0    1  1  2   3   0  1  3  0  0  13
32 Johnson, Aubree.....    0-2    0-0    2-2    0  2  2   1   2  0  1  0  0  13
33 Denson, Amy.........    5-7    0-0    0-0    2  2  4   4  10  2  1  1  0  18
34 Rosenthal, YoVanna..    1-3    0-1    0-0    0  2  2   0   2  2  2  0  3  11
44 Thigpin, Jenny......    1-2    0-0    2-2    0  0  0   3   4  0  0  0  1  14
   TEAM................                         2  1  3
   Totals..............   24-55   5-16  11-17   9 24 33  26  64 11 23  1  8 200
TOTAL FG% 1st Half: 11-26 42.3%   2nd Half: 13-29 44.8%   Game: 43.6%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  3-9  33.3%   Game: 31.3%   REBS
F Throw % 1st Half:  6-9  66.7%   2nd Half:  5-8  62.5%   Game: 64.7%    2
--------------------------------------------------------------------------------
HOME TEAM: UCLA 14-10, 9-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Jones, Whitney...... f  3-5    0-1    2-2    1  3  4   2   8  0  2  0  3  38
40 Willis, Lisa........ f  5-11   2-3    4-5    2  7  9   1  16  3  3  1  5  37
35 Veasley, Jamila..... c  0-1    0-0    0-0    0  2  2   5   0  0  0  0  2  19
32 Blue, Nikki......... g  3-12   0-0    7-9    1  5  6   2  13  6  4  0  1  31
45 Quinn, Noelle....... g  6-12   0-0   12-12   0  3  3   1  24  2  6  0  2  37
00 Oren, Ortal.........    1-4    0-0    2-2    1  1  2   1   4  0  1  0  0   8
13 Arranaga, Gennifer..    1-2    0-0    4-4    0  0  0   0   6  0  0  0  0   7
31 Livingston, Amanda..    1-1    0-0    0-0    0  1  1   5   2  0  3  0  0  16
44 Tautolo, Emma.......    0-1    0-0    0-0    0  3  3   1   0  0  0  0  0   6
54 Pickett, Sissy......    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   1
   TEAM................                         2  1  3
   Totals..............   20-50   2-4   31-34   7 26 33  18  73 11 19  1 13 200
TOTAL FG% 1st Half: 12-25 48.0%   2nd Half:  8-25 32.0%   Game: 40.0%  DEADB
3-Pt. FG% 1st Half:  1-3  33.3%   2nd Half:  1-1  100 %   Game: 50.0%   REBS
F Throw % 1st Half: 13-13 100 %   2nd Half: 18-21 85.7%   Game: 91.2%    2
--------------------------------------------------------------------------------
Officials: Mazetta Garrett, Debbie Adams, Shawn Cather
Technical fouls: Arizona State-None. UCLA-None.
Attendance: 2327
Score by Periods                1st  2nd   Total
Arizona State.................   30   34  -   64
UCLA..........................   38   35  -   73
Points in the paint-ASU 20,UCLA 16. Points off turnovers-ASU 10,UCLA 34.
2nd chance points-ASU 8,UCLA 8.
Bench points-ASU 18,UCLA 12. Score tied-3 times. Lead changed-3 times.
Last FG-ASU 2nd-00:00, UCLA 2nd-04:59.

