#2 UCLA 6, BYU 1
Doubles
Pos. | Opponents | Score |
1. | (36) Francis/Kwinta (UCLA) def. Nyman/Roshan (BYU) | 8-3 |
2. | (23) Clemens/Lam (UCLA) def. Kaufhold/Kokurin (BYU) | 8-2 |
3. | Philipp Gruendler /Surapol (UCLA) def. Hand/Alonso Medina (BYU) | 8-6 |
UCLA Wins Doubles Point |
Singles
Pos. | Opponents | Score |
1. | (12) Tobias Clemens (UCLA) def. (82) Erik Nyman (BYU) | 6-2, 6-0 |
2. | Christian Hand (BYU) def. (18) Chris Lam (UCLA) | 2-6, 6-4, 6-2 |
3. | (90) Alberto Francis (UCLA) def. Ivan Kokurin (BYU) | 7-5, 6-0 |
4. | (79) Kris Kwinta (UCLA) def. Nima Roshan (BYU) | 5-7, 6-4, 6-1 |
5. | Chris Surapol (UCLA) def. Dominik Kaufhold (BYU) | 7-6(3), 6-2 |
6. | Aaron Yovan (UCLA) def. Tim Bradshaw (BYU) | 5-7, 6-4, (10-8) |
Singles order of finish: 1, 5, 3, 2, 4, 6 |