#9 UCLA 2, #3 Baylor 5
Doubles
Pos. | Opponents | Score |
1. | (32) Dorsch/Lovrak (BU) def. (29) Francis/Kwinta (UCLA) | 8-5 |
2. | Clemens/Lam (UCLA) def. Neurohr/Zgaga (BU) | 8-4 |
3. | Becker/Marin (BU) def. Gruendler/Surapol (UCLA) | 9-7 |
Baylor Wins Doubles Point |
Singles
Pos. | Opponents | Score |
1. | (5) Tobias Clemens (UCLA) def. (1) Benedikt Dorsch (BU) | 2-6, 6-3, 6-4 |
2. | Matias Marin (BU) def. (73) Kris Kwinta (UCLA) | 7-6(5), 5-7, (10-7) |
3. | Matija Zgaga (BU) def. (61) Chris Lam (UCLA) | 6-3, 6-4 |
4. | (8) Benjamin Becker (BU) def. (43) Alberto Francis (UCLA) | 7-5, 6-4 |
5. | Philipp Gruendler (UCLA) def. Ivor Lovrak (BU) | 6-2, 6-1 |
6. | Reiner Neurohr (BU) def. Chris Surapol (UCLA) | 6-2, 6-2 |
Singles order of finish: 5, 6, 3, 4, 2, 1 |