#6 UCLA 4, #10 Kentucky 2
Doubles
Pos. | Opponents | Score |
1. | (36) Francis/Kwinta (UCLA) def. Esmail/Witten (UK) | 8-3 |
2. | Emge/Martirosyan (UK) def. (23) Clemens/Lam (UCLA) | 9-8(5) |
3. | Austin/Hume (UK) def. Gruendler/ Yovan (UCLA) | 9-8(8) |
Kentucky Wins Doubles Point |
Singles
Pos. | Opponents | Score |
1. | (12) Tobias Clemens (UCLA) def. (16) Jesse Witten (UK) | 6-1, 6-4 |
2. | (18) Chris Lam (UCLA) def. (81) Evan Austin (UK) | 7-5, 7-6(2) |
3. | (90) Alberto Francis (UCLA) vs. (58) Tigran Martirosyan (UK) | Susp. |
4. | (79) Kris Kwinta (UCLA) def. Rahim Esmail (UK) | 7-6(3), 6-2 |
5. | Philipp Gruendler (UCLA) def (100) Nate Emge (UK) | 6-0, 4-6, 6-3 |
6. | Alex Hume (UK) def. Aaron Yovan (UCLA) | 7-5, 6-0 |
Singles order of finish: 4, 1, 6, 2, 5 |