#8 UCLA 3, #10 Duke 4
Doubles
Pos. | Opponents | Score |
1. | (19) Francis/Kwinta (UCLA) def. (4) Walter/Zimmerman (Duke) | 9-8(2) |
2. | (9) King/Stokke (Duke) def. (48) Aaron Yovan /Surapol (UCLA) | 8-4 |
3. | Clemens/Gruendler (UCLA) def. Stephen Amritraj/Rodrigues (Duke) | 8-6 |
UCLA Wins Doubles Point |
Singles
Pos. | Opponents | Score |
1. | (6) Tobias Clemens (UCLA) def. (11) Phillip King (Duke) | 6-2, 6-2 |
2. | (7) Ludovic Walter (Duke) def. (52) Chris Lam (UCLA) | 6-3, 6-2 |
3. | Peter Rodrigues (Duke) def. (95) Alberto Francis (UCLA) | 6-2, 6-4 |
4. | Jonathan Stokke (Duke) def. (36) Kris Kwinta (UCLA) | 6-3, 6-4 |
5. | Jason Zimmerman (Duke) def. (86) Philipp Gruendler (UCLA) | 6-2, 1-6, 6-3* |
6. | Chris Surapol (UCLA) def. Christopher Brown (Duke) | 6-3, 6-4 |
* Denotes Clinching Match -- Singles Order of Finish: 1, 2, 3, 4, 6, 5 |