#8 UCLA 7, #25 Arizona 0
Doubles
Pos. | Opponents | Score |
1. | (19) Francis/Kwinta (UCLA) def. Matalonga/O'Grady (UofA) | 8-3 |
2. | Andrus/Warkentin (UofA) def. Clemens/Lam (UCLA) | 8-4 |
3. | Gruendler/Surapol (UCLA) def. Kim/Tim Mullane (UofA) | 8-6 |
UCLA Wins Doubles Point |
Singles
Pos. | Opponents | Score |
1. | (6) Tobias Clemens (UCLA) def. Roger Matalonga (UofA) | 2-6, 6-2, 6-2 |
2. | (52) Chris Lam (UCLA) def. Tom Lloyd (UofA) | 6-1, 6-1 |
3. | (36) Kris Kwinta (UCLA) def. Whi Kim (UofA) | 6-3, 6-3 |
4. | (95) Alberto Francis (UCLA) def. Colin O'Grady (UofA) | 6-3, 6-2 |
5. | (86) Philipp Gruendler (UCLA) def. Daniel Andrus (UofA) | 0-6, 6-3, 6-2 |
6. | Chris Surapol (UCLA) def. Paul Warkentin (UofA) | 6-4, 6-1 |
Singles Order of Finish: 2, 3, 4, 5, 6, 1 |