#10 UCLA 3, #7 USC 4
Doubles
Pos. | Opponents | Score |
1. | (29) Francis/Kwinta (UCLA) def. Berg/Biasella (USC) | 8-5 |
2. | Hoskins/Langre (USC) def. Clemens/Lam (UCLA) | 9-8(3) |
3. | Gruendler/Surapol (UCLA) def. Al-Agba/Torres (USC) | 8-6 |
UCLA Wins Doubles Point |
Singles
Pos. | Opponents | Score |
1. | Adriano Biasella (USC) def. (5) Tobias Clemens (UCLA) | 6-1, 5-7, 6-1 |
2. | (84) Johan Berg (USC) def. (43) Alberto Francis (UCLA) | 6-2, 6-3 |
3. | (73) Kris Kwinta (UCLA) def. (16) Jamil Al-Agba (USC) | 7-6(7), 0-6, 6-2 |
4. | (61) Chris Lam (UCLA) def. Daniel Langre (USC) | 6-2, 6-3 |
5. | (68) Ruben Torres (USC) def. Philipp Gruendler (UCLA) | 6-1, 6-2 |
6. | (69) Drew Hoskins (USC) def. Chris Surapol (UCLA) | 6-3, 6-2 |
Singles Order of Finish: 5, 6, 4, 2, 1, 3 |