UCLA 70, Arizona State 50

Recap

Arizona State vs UCLA (3/6/04 at HP Pavilion)

Official Basketball Box Score

Official Basketball Box Score
Arizona State vs UCLA
3/6/04 7:15 at HP Pavilion
--------------------------------------------------------------------------------
VISITORS: Arizona State 17-11
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 Denson, Amy......... f  1-4    0-0    0-0    0  5  5   1   2  2  3  0  1  18
54 Kovesdy, Kristen.... f  5-6    0-0    4-4    1  4  5   1  14  0  4  0  0  24
10 Loney, Kylan........ g  2-7    2-7    0-0    0  0  0   5   6  3  2  0  0  30
12 Godette, Alisha..... g  1-6    0-2    4-5    0  2  2   1   6  2  3  0  3  19
30 Buckner, Carrie..... g  1-4    0-0    1-2    0  6  6   2   3  1  4  0  3  32
04 Westerberg, Emily...    2-9    1-4    2-2    1  4  5   5   7  2  4  0  3  25
05 Stagg, Lauren.......    1-2    1-2    1-2    0  0  0   0   4  1  1  0  1  12
32 Johnson, Aubree.....    0-4    0-1    0-0    2  1  3   1   0  2  1  0  1  23
34 Rosenthal, YoVanna..    1-2    0-1    2-2    2  0  2   2   4  0  0  0  1   5
44 Thigpin, Jenny......    2-2    0-0    0-3    0  1  1   4   4  0  2  0  0  12
   TEAM................                         2  1  3             2
   Totals..............   16-46   4-17  14-20   8 24 32  22  50 13 26  0 13 200

TOTAL FG% 1st Half:  8-21 38.1%   2nd Half:  8-25 32.0%   Game: 34.8%  DEADB
3-Pt. FG% 1st Half:  2-8  25.0%   2nd Half:  2-9  22.2%   Game: 23.5%   REBS
F Throw % 1st Half:  4-7  57.1%   2nd Half: 10-13 76.9%   Game: 70.0%   3,2

--------------------------------------------------------------------------------
HOME TEAM: UCLA 17-11
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 Jones, Whitney...... f  3-5    0-0    0-0    1  1  2   3   6  2  1  0  0  29
35 Veasley, Jamila..... f  0-1    0-0    0-0    0  1  1   2   0  0  0  1  0  19
40 Willis, Lisa........ f  6-16   1-6    1-1    1  3  4   1  14  2  3  1  5  36
32 Blue, Nikki......... g  6-10   1-2    1-2    3  5  8   2  14  4  3  0  3  26
45 Quinn, Noelle....... g  5-14   0-3    6-9    3  7 10   1  16  3  3  0  1  34
00 Oren, Ortal.........    2-8    0-1    2-2    1  3  4   2   6  3  0  0  1  17
03 Zaidi, Shaina.......    0-0    0-0    2-2    0  0  0   1   2  0  2  0  1   2
13 Arranaga, Gennifer..    2-3    0-1    0-0    0  1  1   4   4  0  3  0  1  13
22 Lezcano, Consuelo...    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
31 Livingston, Amanda..    1-2    0-0    2-2    0  1  1   3   4  0  1  0  1  13
44 Tautolo, Emma.......    0-2    0-0    4-4    1  1  2   0   4  0  1  0  0   9
   TEAM................                         2  2  4             1
   Totals..............   25-61   2-13  18-22  12 25 37  19  70 14 18  2 13 200

TOTAL FG% 1st Half: 12-32 37.5%   2nd Half: 13-29 44.8%   Game: 41.0%  DEADB
3-Pt. FG% 1st Half:  1-8  12.5%   2nd Half:  1-5  20.0%   Game: 15.4%   REBS
F Throw % 1st Half:  5-7  71.4%   2nd Half: 13-15 86.7%   Game: 81.8%    2

--------------------------------------------------------------------------------
Officials: Clarke Stevens, Mazetta Garrett, Roy Gulbeyan
Technical fouls: Arizona State-None. UCLA-None.
Attendance: 4412
Score by Periods                1st  2nd   Total
Arizona State.................   22   28  -   50
UCLA..........................   30   40  -   70
ID-252777
Session 3