#4 UCLA 5, #18 Washington 2
P>
Doubles
Pos. | Opponents | Score |
1. | (43) Chu/Vlaski (UW) def. (8) Francis/Kwinta (UCLA) | 8-6 |
2. | Gruendler/Pampoulov (UCLA) def. Slovic/Weiss (UW) | 8-6 |
3. | Chris Surapol /Clemens (UCLA) def. Palmanshofer/Felsenthal (UW) | 8-4 |
UCLA Wins Doubles Point |
Singles
Pos. | Opponents | Score |
1. | (9) Alex Vlaski (UW) def. (6) Tobias Clemens (UCLA) | 2-6, 6-4, (10-8) |
2. | Luben Pampoulov (UCLA) def. (42) Alex Slovic (UW) | 6-2, 7-5 |
3. | Daniel Chu (UW) def. (82) Chris Lam (UCLA) | 6-3, 6-4 |
4. | (52) Alberto Francis (UCLA) def. Christoph Palmanshofer (UW) | 6-1, 7-6(3) |
5. | (62) Kris Kwinta (UCLA) def. Chris Floyd (UW) | 6-1, 5-7, 6-4 |
6. | (106) Philipp Gruendler (UCLA) def. Nick Weiss (UW) | 6-2, 6-1 |
Singles Order of Finish: 6, 3, 2, 4, 5, 1 |