#4 UCLA 4, #11 Stanford 3
Doubles
Pos. | Opponents | Score |
1. | (34) Carter Morris/Warburg (Stan) def. (8) Francis/Kwinta (UCLA) | 8-5 |
2. | Gruendler/Pampoulov (UCLA) def. Corkery/Sheng (Stan) | 8-5 |
3. | Pade/Wan (Stan) def. Clemens/ Chris Surapol (UCLA) | 9-7 |
Stanford Wins Doubles Point |
Singles
Pos. | Opponents | Score |
1. | (11) Sam Warburg (Stan) def. (6) Tobias Clemens (UCLA) | 6-2, 6-4 |
2. | (110) KC Corkery (Stan) def. Luben Pampoulov (UCLA) | 7-6(5), 6-3 |
3. | (82) Chris Lam (UCLA) def. (85) James Wan (Stan) | 2-6, 6-2, 6-2 |
4. | (52) Alberto Francis (UCLA) def. James Pade (Stan) | 6-4, 6-3 |
5. | (62) Kris Kwinta (UCLA) def. Phil Sheng (Stan) | 6-4, 5-7, 6-3 |
6. | (106) Philipp Gruendler (UCLA) def. Chris Rasmussen (Stan) | 6-1, 6-2 |
Singles Order of Finish: 6, 4, 1, 2, 3, 5 |