#4 UCLA 7, Cal 0
Doubles
Pos. | Opponents | Score |
1. | Briaud/Veress (Cal) def. (8) Francis/Kwinta (UCLA) | 8-6 |
2. | Gruendler/Pampoulov (UCLA) def. Browne/Leivent (Cal) | 8-5 |
3. | Clemens/ Chris Surapol (UCLA) def. Minato/Pettit (Cal) | 8-4 |
UCLA Wins Doubles Point |
Singles
Pos. | Opponents | Score |
1. | (6) Tobias Clemens (UCLA) def. Wayne Wong (Cal) | 7-6, 6-0 |
2. | Luben Pampoulov (UCLA) def. Balazs Veress (Cal) | 6-4, 7-5 |
3. | (82) Chris Lam (UCLA) def. Tyler Browne (Cal) | 6-3, 3-6, 6-3 |
4. | (52) Alberto Francis (UCLA) def. Patrick Briaud (Cal) | 6-4, 6-3 |
5. | (62) Kris Kwinta (UCLA) def. Jake Leivent (Cal) | 6-1, 6-4 |
6. | (106) Philipp Gruendler (UCLA) def. Kuni Minato (Cal) | 6-1, 7-5 |
Singles Order of Finish: 6, 1, 4, 5, 2, 3 |