#5 UCLA 7, California 0
Doubles
Pos. | Opponents | Score |
1. | (20) Francis/Kwinta (UCLA) def. (12) Briaud/Veress (Cal) | 8-6 |
2. | Gruendler/Pampoulov (UCLA) def. Browne/Wong (Cal) | 8-4 |
3. | Clemens/ Chris Surapol (UCLA) def. Andreas Petersen/Pettit (Cal) | 8-2 |
UCLA Wins Doubles Point |
Singles
Pos. | Opponents | Score |
1. | (5) Tobias Clemens (UCLA) def. (84) Wayne Wong (Cal) | 6-3, 6-2 |
2. | Luben Pampoulov (UCLA) def. Balazs Veress (Cal) | 6-1, 6-2 |
3. | (62) Chris Lam (UCLA) def. Tyler Browne (Cal) | 6-1, 6-3 |
4. | (78) Kris Kwinta (UCLA) def. Patrick Briaud (Cal) | 6-4, 6-4 |
5. | (60) Alberto Francis (UCLA) def. Jake Leivent (Cal) | 6-2, 6-4 |
6. | (98) Philipp Gruendler (UCLA) def. John Pettit (Cal) | 6-2, 6-1 |
Singles Order of Finish: 2, 3, 6, 1, 5, 4 |