#5 UCLA 5, #9 Stanford 2
Doubles
Pos. | Opponents | Score |
1. | (20) Francis/Kwinta (UCLA) def. Corkery/Warburg (Stan) | 9-7 |
2. | Gruendler/Pampoulov (UCLA) def. James Pade/Wan (Stan) | 8-3 |
3. | Clemens/Chris Surapol (UCLA) def. Morris/Sheng (Stan) | 8-5 |
UCLA Wins Doubles Point |
Singles
Pos. | Opponents | Score |
1. | (23) Sam Warburg (Stan) def. (5) Tobias Clemens (UCLA) | 6-1, 6-2 |
2. | Luben Pampoulov (UCLA) def. KC Corkery (Stan) | 6-1, 7-6(5) |
3. | (62) Chris Lam (UCLA) def. Phil Sheng (Stan) | 1-6, 6-2, 6-1 |
4. | James Wan (Stan) def. (78) Kris Kwinta (UCLA) | 6-1, 2-6, 6-1 |
5. | (60) Alberto Francis (UCLA) def. Carter Morris (Stan) | 6-4, 5-7, 6-4 |
6. | (98) Philipp Gruendler (UCLA) def. Chris Rasmussen (Stan) | 6-2, 6-2 |
Singles Order of Finish: 1, 6, 3, 2, 4, 5 |