BYU 3, UCLA 1

BYU Cougars vs UCLA BRUINS (Apr. 8, 2004)

Volleyball Box Score


                              Volleyball Box Score
                            The Automated ScoreBook
               BYU Cougars vs UCLA BRUINS (Apr. 8, 2004 at UCLA)



   BYU Cougars            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Michael Burke.......  4| 10   2  17  .471|  0|  1   1|  0|  5| 2  3  1|  0|  14.5
5  Carlos Moreno.......  4|  3   0   5  .600| 60|  1   6|  1|  8| 1  1  0|  3|   5.5
10 Cory Carpenter......  4|  7   1   9  .667|  1|  0   0|  0|  4| 0  4  0|  0|   9.0
11 Joe Hillman.........  4| 16   5  31  .355|  1|  0   3|  0| 10| 0  4  0|  0|  18.0
12 Jonathan Alleman....  4| 12   6  26  .231|  0|  0   3|  1| 13| 0  3  0|  0|  13.5
17 Fernando Pessoa.....  4| 20   8  40  .300|  1|  0   4|  2|  3| 0  3  0|  0|  21.5
7  Chris Gorny.........  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
14 Rob Neilson.........  4|  0   0   0  .000|  0|  1   1|  0|  0| 0  0  0|  0|   1.0
15 Shawn Olmstead......  4|  0   0   0  .000|  2|  0   0|  1|  8| 0  0  0|  0|   0.0
20 Taylor Evans........  4|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 68  22 128  .359| 65|  3  19|  5| 51| 3 18  1|  3|  83.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct
   1  17  7  37  .270   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  17  4  29  .448   BYU Cougars......... 33 30 29 32  22-3, 18-1
   3  14  4  22  .455   UCLA BRUINS......... 31 26 31 30  20-5, 14-5
   4  20  7  40  .325

   UCLA BRUINS            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Dennis Gonzalez.....  4|  3   2   6  .167| 57|  0   1|  0|  2| 0  1  0|  1|   3.5
4  J.T. Wenger.........  2|  3   2  10  .100|  0|  1   0|  0|  3| 0  2  0|  0|   5.0
5  Paul Johnson........  4|  8   2  19  .316|  0|  0   4|  0|  3| 1  4  3|  0|  11.0
14 Steve Klosterman....  2|  8   5  18  .167|  1|  0   2|  0|  1| 0  0  0|  0|   8.0
21 Chris Pena..........  4| 10   5  23  .217|  0|  2   5|  0|  3| 0  1  0|  0|  12.5
26 Kris Kraushaar......  4| 13   6  32  .219|  0|  1   3|  1|  3| 0  0  2|  0|  14.0
7  Jonathan Acosta.....  3| 15   2  29  .448|  0|  0   3|  0|  8| 0  0  1|  0|  15.0
10 Damien Scott........  1|  0   1   3 -.333|  0|  0   1|  0|  0| 0  0  0|  0|   0.0
17 Allan Vince.........  2|  0   1   5 -.200|  0|  0   1|  0|  0| 0  0  0|  0|   0.0
24 Adam Shrader........  4|  0   0   0  .000|  3|  0   0|  1| 11| 0  0  0|  0|   0.0
33 Marcin Jagoda.......  2|  8   2  19  .316|  0|  1   4|  1|  1| 1  2  1|  0|  11.0
------------------------------------------------------------------------------------
   Totals..............  4| 68  28 164  .244| 61|  5  24|  3| 35| 2 10  7|  1|  80.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  17  9  43  .186   Site: UCLA (Pauley Pavilion)
   2  12  9  39  .077   Date: Apr. 8, 2004   Attend: 1728   Time: 2:10
   3  23  4  42  .452   Referees: Marvin Hall, Scott Hogue
   4  16  6  40  .250