#4 UCLA 6, Oregon 1
Doubles
Pos. | Opponents | Score |
1. | (8) Francis/Kwinta (UCLA) def. Spencer/Swinnen (UO) | 8-6 |
2. | Gruendler/Pampoulov (UCLA) def. Kost/Schiller (UO) | 8-5 |
3. | Clemens/ Chris Surapol (UCLA) def. Bieri/King (UO) | 8-1 |
UCLA Wins Doubles Point |
Singles
Pos. | Opponents | Score |
1. | (35) Sven Swinnen (UO) def. (6) Tobias Clemens (UCLA) | 0-6, 6-4, (11-9) |
2. | Luben Pampoulov (UCLA) def. (88) Manuel Kost (UO) | 7-5, 6-0 |
3. | (82) Chris Lam (UCLA) def. Thomas Bieri (UO) | 6-2, 6-2 |
4. | (52) Alberto Francis (UCLA) def. Markus Schiller (UO) | 6-4, 6-4 |
5. | (62) Kris Kwinta (UCLA) def. Arron Spencer (UO) | 6-0, 6-2 |
6. | (106) Philipp Gruendler (UCLA) def. Eric Pickard (UO) | 6-0, 6-0 |
Singles Order of Finish: 6, 5, 3, 2, 1, 4 |