#4 UCLA 4, Oral Roberts 0
Doubles
Pos. | Opponents | Score |
1. | (7) Francis/Kwinta (UCLA) vs. Hill/Moore (ORU) | Susp. |
2. | (27) Gruendler/Pampoulov (UCLA) def. Ehrlich/Kemp (ORU) | 8-1 |
3. | Clemens/ Chris Surapol (UCLA) def. Guilliod/Qayyam (ORU) | 8-0 |
UCLA Wins Doubles Point |
Singles
Pos. | Opponents | Score |
1. | (7) Tobias Clemens (UCLA) vs. Tyrone Hill (ORU) | Susp. |
2. | (67) Luben Pampoulov (UCLA) def. Chris Moore (ORU) | 6-0, 6-1* |
3. | (60) Chris Lam (UCLA) def. Wessel Kemp (ORU) | 6-0, 6-1 |
4. | (63) Alberto Francis (UCLA) vs. Umair Qayyam (ORU) | Susp. |
5. | (88) Kris Kwinta (UCLA) vs. Adam Ehrlich (ORU) | Susp. |
6. | (107) Philipp Gruendler (UCLA) def. Patrick Guilliod (ORU) | 6-0, 6-0 |
* Denotes Clinching Match - Singles Order of Finish: 6, 3, 2 |