#4 UCLA 0, #3 Baylor 4
Doubles
Pos. | Opponents | Score |
1. | (20) Dorsch/Zgaga (Baylor) def. (7) Francis/Kwinta (UCLA) | 8-5 |
2. | (27) Gruendler/Pampoulov (UCLA) vs. (22) Becker/Marin (Baylor) | Susp. |
3. | Lovrak/Neurhor (Baylor) def. Clemens/Chris Surapol (UCLA) | 8-4 |
Baylor Wins Doubles Point |
Singles
Pos. | Opponents | Score |
1. | (7) Tobias Clemens (UCLA) vs. (2) Benedikt Dorsch (Baylor) | Susp. |
2. | (15) Benjamin Becker (Baylor) def. (67) Luben Pampoulov (UCLA) | 7-6(4), 6-1 |
3. | (98) Matias Marin (Baylor) def. (60) Chris Lam (UCLA) | 6-3, 6-2* |
4. | (113) Matija Zgaga (Baylor) def. (63) Alberto Francis (UCLA) | 6-2, 6-3 |
5. | (88) Kris Kwinta (UCLA) vs. Reiner Neurohr (Baylor) | Susp. |
6. | (107) Philipp Gruendler (UCLA) vs. (119) Ivor Lovrak (Baylor) | Susp. |
* Denotes Clinching Match - Singles Order of Finish: 4,2,3 |