Recap

Arizona vs UCLA (01/16/05 at UCLA - Pauley Pavilion)

Official Basketball Box Score

Official Basketball Box Score
Arizona vs UCLA
01/16/05 2:00 pm at UCLA - Pauley Pavilion
--------------------------------------------------------------------------------
VISITORS: Arizona 12-4 (4-2)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 Jones, Natalie...... f  2-10   0-3    4-6    2  3  5   4   8  2  3  0  1  28
44 Adefeso, Danielle... f  2-3    0-0    1-2    2  4  6   3   5  0  4  0  0  14
00 Polk, Shawntinice... c  6-8    0-0    0-0    1 10 11   3  12  1  3  1  2  32
11 Wheeler, Dee-Dee.... g  7-14   2-5    3-8    2  5  7   3  19 11  6  0  3  38
21 Lindner, Katrina.... g  4-7    2-4    1-2    0  0  0   0  11  2  1  0  0  19
10 Pace, Linda.........    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
12 Whisonant, Ashley...    4-6    2-2    7-8    1  0  1   3  17  0  0  1  0  22
15 Chappell, Anna......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   7
20 Arnold, Jessica.....    2-4    1-1    2-2    0  2  2   1   7  2  4  0  1  13
22 Oh, Che.............    2-2    0-0    1-1    0  2  2   2   5  1  1  0  1  24
33 Smith, Chari........    0-0    0-0    0-0    0  1  1   1   0  0  0  0  0   3
   Team................                         2  5  7
   Totals..............   29-54   7-15  19-29  10 32 42  20  84 19 22  2  8 200

TOTAL FG% 1st Half: 13-28 46.4%   2nd Half: 16-26 61.5%   Game: 53.7%  DEADB
3-Pt. FG% 1st Half:  4-10 40.0%   2nd Half:  3-5  60.0%   Game: 46.7%   REBS
F Throw % 1st Half:  2-5  40.0%   2nd Half: 17-24 70.8%   Game: 65.5%    3

--------------------------------------------------------------------------------
HOME TEAM: UCLA 11-5 (5-2)
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
31 Livingston, Amanda.. f  2-3    0-0    2-5    2  3  5   4   6  0  0  0  1  25
40 Willis, Lisa........ f  9-17   6-12   0-0    3  4  7   3  24  1  1  0  3  36
14 Pluimer, Lindsey.... c  4-14   0-4    0-0    3  4  7   1   8  0  1  0  0  40
32 Blue, Nikki......... g  7-13   0-0    5-7    1  3  4   5  19  6  6  0  2  38
45 Quinn, Noelle....... g  5-15   0-1    0-2    3  3  6   1  10  4  1  1  4  33
00 Oren, Ortal.........    1-6    0-0    2-3    4  0  4   2   4  1  3  0  1   8
20 Pedersen, Lauren....    0-3    0-3    2-2    0  2  2   4   2  0  0  0  0  13
44 Tautolo, Emma.......    0-1    0-0    0-0    0  0  0   1   0  0  3  0  0   7
   TEAM................                            3  3
   Totals..............   28-72   6-20  11-19  16 22 38  21  73 12 15  1 11 200

TOTAL FG% 1st Half: 12-26 46.2%   2nd Half: 16-46 34.8%   Game: 38.9%  DEADB
3-Pt. FG% 1st Half:  2-4  50.0%   2nd Half:  4-16 25.0%   Game: 30.0%   REBS
F Throw % 1st Half:  2-3  66.7%   2nd Half:  9-16 56.3%   Game: 57.9%    4

--------------------------------------------------------------------------------
Officials: Chuck Gonzalez, Mary Whatford, Randy Campbell
Technical fouls: Arizona-None. UCLA-None.
Attendance: 2893
Score by Periods                1st  2nd   Total
Arizona.......................   32   52  -   84
UCLA..........................   28   45  -   73