(2) UCLA def. Pacific, 7-0
Doubles
| Pos. | Opponents | Score |
| 1. | Sigurdsson/Zdravkovic (PAC) def. (6) Francis/Kwinta (UCLA) | 8-6 |
| 2. | Kohlloeffel/Pampoulov (UCLA) def. Otte/Vestli (PAC) | 8-1 |
| 3. | Dehaine/Lam (UCLA) def. Kelly/Robert Price (PAC) | 8-1 |
| UCLA Wins Doubles Point | ||
Singles
| Pos. | Opponents | Score |
| 1. | (14) Luben Pampoulov (UCLA) def. (75) Arnar Sigurdsson (PAC) | 6-2, 7-6(5) |
| 2. | (8) Benjamin Kohlloeffel (UCLA) def. Vladimir Zdravkovic (PAC) | 6-0, 6-2 |
| 3. | (62) Chris Lam (UCLA) def. Niclas Otte (PAC) | 6-0, 6-3 |
| 4. | (39) Alberto Francis (UCLA) def. Jorgen Vestli (PAC) | 6-1, 6-1 |
| 5. | (99) Kris Kwinta (UCLA) def. Alan Kelly (PAC) | 6-3, 6-4 |
| 6. | Mathieu Dehaine (UCLA) def. Austin Kakar (PAC) | 6-0, 6-4 |


