(2) UCLA def. UNLV, 7-0
Doubles
| Pos. | Opponents | Score |
| 1. | Nehles/Salomon (UNLV) def. Kohlloeffel/Pampoulov (UCLA) | 8-5 |
| 2. | (6) Francis/Kwinta (UCLA) def. Hubbard/Kielbowicz (UNLV) | 8-4 |
| 3. | Dehaine/Jeremy Drean (UCLA) def. Blagojevic/Massaro (UNLV) | 8-4 |
| UCLA Wins Doubles Point | ||
Singles
| Pos. | Opponents | Score |
| 1. | (8) Benjamin Kohlloeffel (UCLA) def. (38) Henner Nehles (UNLV) | 6-0, 6-0 |
| 2. | (14) Luben Pampoulov (UCLA) def. (100) Aviram Salomon (UNLV) | 6-0, 6-0 |
| 3. | (99) Kris Kwinta (UCLA) def. Joel Kielbowicz (UNLV) | 7-5, 6-1 |
| 4. | (39) Alberto Francis (UCLA) def. Romain Massaro (UNLV) | 6-4, 4-6, (10-6) |
| 5. | Mathieu Dehaine (UCLA) def. Milos Blagojevic (UNLV) | 6-1, 6-3 |
| 6. | Jason Nguyen (UCLA) def. Sean Hubbard (UNLV) | 6-0, 6-3 |


