Recap

UCLA BRUINS vs Brigham Young Univ. (Jan 29, 2005)

Volleyball Box Score


                              Volleyball Box Score
    UCLA BRUINS vs Brigham Young Univ. (Jan 29, 2005 at BYU PROVO UT 84602)



   UCLA BRUINS            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Gonzalez, Dennis....  3|  3   0   4  .750| 39|  0   1|  0|  3| 1  0  3|  0|   4.0
5  Johnson, Paul.......  3|  9   2  18  .389|  0|  3   0|  0|  2| 0  3  0|  0|  13.5
7  Acosta, Jonathan....  3|  8   2  12  .500|  1|  2   1|  0|  5| 0  0  0|  0|  10.0
14 Klosterman, Steve...  3|  6   6  19  .000|  0|  0   3|  1|  0| 1  1  0|  0|   7.5
17 Vince, Allan........  3|  8   3  16  .312|  0|  0   3|  0|  1| 1  0  0|  0|   9.0
26 Kraushaar, Kris.....  3| 11   3  17  .471|  2|  2   2|  0|  7| 0  2  1|  0|  14.0
1  Ker, Tony...........  3|  0   1   1-1.000|  0|  0   0|  0|  8| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 45  17  87  .322| 42|  7  10|  1| 26| 3  6  4|  0|  58.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  13  5  26  .308   GAME SCORES           1  2  3  TEAM RECORDS
   2  15  5  28  .357   UCLA BRUINS......... 30 30 30  8-1; 4-1 MPFS
   3  17  7  33  .303   Brigham Young Univ.. 21 24 26  6-3; 2-2 MPFS

   Brigham Young Univ.    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  BURKE, Michael......  3|  4   3  12  .083|  2|  0   2|  0|  1| 0  4  3|  0|   6.0
8  PEREZ, Ivan.........  3|  5   6  18 -.056|  1|  0   2|  2|  3| 0  4  0|  1|   7.0
11 HOLMES, Russell.....  3|  3   1   6  .333|  0|  0   1|  0|  0| 1  2  1|  0|   5.0
14 NEILSON, Rob........  3|  3   1   5  .400| 36|  0   1|  1|  1| 1  1  1|  2|   4.5
15 BATISTA, Victor.....  3| 15   4  23  .478|  0|  0   3|  4|  6| 1  0  0|  0|  16.0
17 EVANS, Taylor.......  3|  8   3  17  .294|  1|  0   1|  0|  1| 0  0  0|  0|   8.0
2  STEWART, Bryan......  2|  0   0   0  .000|  0|  1   1|  0|  0| 0  0  0|  0|   1.0
6  HEYES, Matt.........  3|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
7  ROWLEY, Brian.......  3|  0   0   0  .000|  0|  0   0|  0|  7| 0  0  0|  0|   0.0
9  PATTERSON, Casey....  3|  5   3  13  .154|  0|  0   1|  0|  1| 0  1  1|  0|   5.5
------------------------------------------------------------------------------------
   Totals..............  3| 43  21  94  .234| 40|  1  12|  7| 20| 3 12  6|  3|  53.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  13  8  33  .152   Site: BYU PROVO UT 84602 (Smith Fieldhouse)
   2  14  6  24  .333   Date: Jan 29, 2005   Attend: 6072   Time: 1h 30m
   3  16  7  37  .243   Referees: Burt Fuller, JOHN MARTIN, A. Maetaini