Recap

UCLA vs Arizona State (02-12-05 at Tempe, Ariz. (Wells Fargo Arena))

Official Basketball Box Score

Official Basketball Box Score
UCLA vs Arizona State
02-12-05 4 p.m. at Tempe, Ariz. (Wells Fargo Arena)
--------------------------------------------------------------------------------
VISITORS: UCLA 15-9, 9-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
14 Pluimer, Lindsey.... f  1-4    0-0    0-0    1  4  5   4   2  0  1  1  0  31
31 Livingston, Amanda.. f  1-4    0-0    1-2    1  1  2   4   3  1  3  1  0  27
40 Willis, Lisa........ f  5-13   1-4    2-2    0  4  4   4  13  6  4  0  6  34
20 Pedersen, Lauren.... g  2-3    1-2    1-2    1  3  4   4   6  1  0  0  1  25
32 Blue, Nikki......... g 10-23   1-2   11-17   2  1  3   5  32  2  5  0  4  33
00 Oren, Ortal.........    0-3    0-0    1-2    2  2  4   2   1  1  2  0  0  14
03 Zaidi, Shaina.......    0-0    0-0    0-0    0  1  1   1   0  1  1  0  0  12
22 Lezcano, Consuelo...    0-2    0-0    0-0    1  0  1   2   0  0  1  1  0  12
44 Tautolo, Emma.......    1-3    0-0    0-0    1  0  1   1   2  0  2  0  0  10
54 Pickett, Sissy......    0-0    0-0    0-0    0  0  0   1   0  0  1  0  0   2
   TEAM................                         1  2  3
   Totals..............   20-55   3-8   16-25  10 18 28  28  59 12 20  3 11 200

TOTAL FG% 1st Half:  5-23 21.7%   2nd Half: 15-32 46.9%   Game: 36.4%  DEADB
3-Pt. FG% 1st Half:  2-3  66.7%   2nd Half:  1-5  20.0%   Game: 37.5%   REBS
F Throw % 1st Half:  5-11 45.5%   2nd Half: 11-14 78.6%   Game: 64.0%    4

--------------------------------------------------------------------------------
HOME TEAM: Arizona State 17-7, 9-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Westerberg, Emily... f  4-9    0-0    2-3    3  8 11   0  10  4  3  0  0  22
32 Johnson, Aubree..... f  3-3    0-0    1-2    2  4  6   2   7  3  0  0  0  19
54 Kovesdy, Kristen.... f  7-10   0-0    3-7    0  1  1   3  17  2  2  1  0  19
10 Loney, Kylan........ g  1-4    1-3    0-0    0  1  1   2   3  3  2  0  1  22
30 Buckner, Carrie..... g  1-2    0-0    3-4    1  2  3   2   5  3  3  0  2  19
02 Pariseau, Reagan....    0-3    0-1    7-8    1  1  2   1   7  3  1  0  1  18
05 Stagg, Lauren.......    3-4    0-0    2-4    2  4  6   2   8  2  3  0  1  18
12 Godette, Alisha.....    0-3    0-1    0-0    0  2  2   0   0  1  2  0  0   8
21 Johnson, Jacquelyn..    1-1    0-0    0-0    0  1  1   1   2  0  1  0  0   8
23 Boardman, Betsy.....    6-10   4-7    0-0    1  3  4   3  16  1  1  0  1  17
33 Denson, Amy.........    1-1    0-0    0-0    0  1  1   2   2  2  3  0  1  14
34 Rosenthal, YoVanna..    0-0    0-0    0-0    0  2  2   1   0  0  1  0  1   4
44 Thigpin, Jenny......    0-1    0-0    3-4    2  0  2   2   3  0  1  0  1  12
   TEAM................                         1     1
   Totals..............   27-51   5-12  21-32  13 30 43  21  80 24 23  1  9 200

TOTAL FG% 1st Half: 11-27 40.7%   2nd Half: 16-24 66.7%   Game: 52.9%  DEADB
3-Pt. FG% 1st Half:  4-8  50.0%   2nd Half:  1-4  25.0%   Game: 41.7%   REBS
F Throw % 1st Half:  7-14 50.0%   2nd Half: 14-18 77.8%   Game: 65.6%    4

--------------------------------------------------------------------------------
Officials: Michael Price, Marianne Karp, Mary Whatford
Technical fouls: UCLA-None. Arizona State-None.
Attendance: 1991
Score by Periods                1st  2nd   Total
UCLA..........................   17   42  -   59
Arizona State.................   33   47  -   80