Recap

Stanford vs UCLA BRUINS (Feb 17, 2005)

Volleyball Detailed Stats


                           Volleyball Detailed Stats
                 Stanford vs UCLA BRUINS (Feb 17, 2005 at UCLA)




   Stanford               |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1  Craig Buell.........  4| 10   7  25  .120|  1   0   5  .200|  1   0  13 1.000|  1   0|  0   2   1|  2   0 1.000|  12.0
2  Chris Ahlfeldt......  4|  6   1  14  .357|  0   0   1  .000|  0   1  13  .923|  1   0|  2   1   0|  0   0  .000|   8.5
5  David Vogel.........  4| 17   6  40  .275|  1   0   3  .333|  1   3  18  .833|  8   0|  0   1   1| 48   2  .960|  18.5
8  William Clayton.....  4|  9   4  26  .192|  0   0   2  .000|  1   0  16 1.000|  8   0|  0   2   0|  5   0 1.000|  11.0
15 Ben Reddy...........  4|  9   8  27  .037|  1   0   2  .500|  0   2  15  .867| 10   1|  0   0   0|  0   0  .000|   9.0
17 Kevin Hansen........  4|  2   1   7  .143| 51   1 133  .383|  1   0  22 1.000|  9   1|  1   0   0|  0   0  .000|   4.0
3  Nick Manov..........  2|  2   1   5  .200|  0   0   0  .000|  0   0   3 1.000|  3   0|  0   0   0|  0   0  .000|   2.0
11 Brian Lindberg......  4|  0   0   0  .000|  0   0   2  .000|  0   0   0  .000|  9   0|  0   0   0| 43   1  .977|   0.0
14 Matt Ceran..........  2|  1   4   8 -.375|  0   0   0  .000|  0   0   1 1.000|  1   0|  0   0   0|  0   0  .000|   1.0
TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  1   0 1.000|   0.0
   Totals..............  4| 56  32 152  .158| 54   1 148  .365|  4   6 101  .941| 50   2|  3   6   2| 99   3  .971|  66.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 6.0
  Game  K  E  TA   Pct
    1  11  8  34  .088    GAME SCORES               1  2  3  4  TEAM RECORDS
    2  10 12  34 -.059    Stanford............ (1) 21 20 33 26  4-9 (3-7)
    3  19  5  42  .333    UCLA BRUINS......... (3) 30 30 31 30  13-1 (9-1)
    4  16  7  42  .214

   UCLA BRUINS            |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3  Dennis Gonzalez.....  4|  1   0   3  .333| 67   0 125  .536|  1   1  28  .964|  8   0|  1   1   1|  0   0  .000|   3.5
5  Paul Johnson........  4| 22   4  33  .545|  1   0   3  .333|  1   6  24  .750|  3   0|  1   3   0|  0   0  .000|  25.5
7  Jonathan Acosta.....  4| 13   9  37  .108|  1   1   2  .500|  0   0  19 1.000|  8   0|  0   1   0| 14   0 1.000|  13.5
17 Allan Vince.........  4| 13   2  21  .524|  1   0   1 1.000|  1   3  17  .824|  3   0|  0   4   1|  0   0  .000|  16.0
18 Brennan Prahler.....  4| 15   1  25  .560|  0   0   1  .000|  0   3  12  .750| 10   0|  1   3   0|  4   0 1.000|  17.5
26 Kris Kraushaar......  4| 11   3  29  .276|  0   0   2  .000|  0   5  18  .722|  5   1|  1   2   0| 24   2  .923|  13.0
1  Tony Ker............  4|  0   0   0  .000|  1   0   5  .200|  0   0   0  .000| 20   0|  0   0   0| 47   1  .979|   0.0
9  Gaby Acevedo........  1|  0   0   0  .000|  2   0   3  .667|  0   0   1 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
14 Steve Klosterman....  1|  1   0   2  .500|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  1   0 1.000|   1.0
21 Paul George.........  1|  1   1   3  .000|  0   0   1  .000|  0   0   1 1.000|  1   0|  0   0   0|  1   1  .500|   1.0
   Totals..............  4| 77  20 153  .373| 73   1 143  .510|  3  18 120  .850| 58   1|  4  14   2| 91   4  .958|  91.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 11.0
  Game  K  E  TA   Pct
    1  16  5  35  .314    Site: UCLA (Pauley Pavilion)
    2  15  3  28  .429    Date: Feb 17, 2005   Attend: 492   Time: 2:00
    3  24  8  47  .340    Referees: Verna Klubnikin, Tony Chan
    4  22  4  43  .419