
Women's Gymnastics Meet Results
Meet: | UCLA at Stanford | February 18, 2005 |
Location: | Stanford, CA (Maples Pavilion) | Away Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | UCLA | |
Balance Beam | Stanford | |
Floor Exercise | Judge List |
Team Standing (Top)
Place | Team | Score |
---|---|---|
1 | UCLA | 196.300 |
2 | Stanford | 194.625 |
UCLA (Home Page) (Top)
Head Coach: Valorie Kondos Field
Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
---|---|---|---|---|---|
Kisha Auld | 9.650 | ||||
Kristen Maloney | 9.875 | 9.875 | 9.475 | 9.925 | 39.150 |
Ashley Peckett | 9.725 | 9.725 | 9.575 | ||
Kate Richardson | 9.925 | 9.900 | 9.925 | ||
Jordan Schwikert | 9.825 | 9.875 | 9.625 | 9.850 | 39.175 |
Tasha Schwikert | 9.875 | 9.900 | 9.850 | 9.775 | 39.400 |
Christie Tedmon | 9.650 | 9.750 | |||
Lindsey Vanden Eykel | 9.700 | 9.750 | |||
Courtney Walker | 9.050 | ||||
Team Totals | 49.225 | 49.075 | 48.775 | 49.225 | 196.300 |
Stanford (Top)
Head Coach: Kristen Smyth
Gymnast | VAULT | BARS | BEAM | FLOOR | AA |
---|---|---|---|---|---|
Lauren Elmore | 9.500 | 9.700 | 9.675 | 9.825 | 38.700 |
Alex Pintchouk | 9.750 | 9.300 | 9.750 | ||
Stephanie Gentry | 9.750 | 9.600 | 9.825 | ||
Glyn Sweets | 9.800 | 9.850 | 9.725 | ||
Natalie Foley | 9.800 | 9.825 | 9.175 | 9.600 | 38.400 |
Liz Tricase | 9.900 | 9.925 | 9.325 | ||
Stacy Sprando | 9.750 | ||||
Tabitha Yim | 9.900 | 9.250 | 9.825 | ||
Team Totals | 49.000 | 49.250 | 47.550 | 48.825 | 194.625 |
Vault Results (Top)
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kate Richardson | UCLA | 9.925 |
2 | Liz Tricase | Stanford | 9.900 |
3 | Tasha Schwikert | UCLA | 9.875 |
3 | Kristen Maloney | UCLA | 9.875 |
5 | Jordan Schwikert | UCLA | 9.825 |
6 | Glyn Sweets | Stanford | 9.800 |
6 | Natalie Foley | Stanford | 9.800 |
8 | Alex Pintchouk | Stanford | 9.750 |
8 | Stephanie Gentry | Stanford | 9.750 |
10 | Ashley Peckett | UCLA | 9.725 |
11 | Kisha Auld | UCLA | 9.650 |
12 | Lauren Elmore | Stanford | 9.500 |
Uneven Parallel Bars Results (Top)
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Liz Tricase | Stanford | 9.925 |
2 | Tasha Schwikert | UCLA | 9.900 |
2 | Tabitha Yim | Stanford | 9.900 |
4 | Jordan Schwikert | UCLA | 9.875 |
4 | Kristen Maloney | UCLA | 9.875 |
6 | Glyn Sweets | Stanford | 9.850 |
7 | Natalie Foley | Stanford | 9.825 |
8 | Stacy Sprando | Stanford | 9.750 |
9 | Ashley Peckett | UCLA | 9.725 |
10 | Lindsey Vanden Eykel | UCLA | 9.700 |
10 | Lauren Elmore | Stanford | 9.700 |
12 | Courtney Walker | UCLA | 9.050 |
Balance Beam Results (Top)
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kate Richardson | UCLA | 9.900 |
2 | Tasha Schwikert | UCLA | 9.850 |
3 | Lindsey Vanden Eykel | UCLA | 9.750 |
4 | Glyn Sweets | Stanford | 9.725 |
5 | Lauren Elmore | Stanford | 9.675 |
6 | Christie Tedmon | UCLA | 9.650 |
7 | Jordan Schwikert | UCLA | 9.625 |
8 | Stephanie Gentry | Stanford | 9.600 |
9 | Kristen Maloney | UCLA | 9.475 |
10 | Alex Pintchouk | Stanford | 9.300 |
11 | Tabitha Yim | Stanford | 9.250 |
12 | Natalie Foley | Stanford | 9.175 |
Floor Exercise Results (Top)
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kristen Maloney | UCLA | 9.925 |
1 | Kate Richardson | UCLA | 9.925 |
3 | Jordan Schwikert | UCLA | 9.850 |
4 | Lauren Elmore | Stanford | 9.825 |
4 | Stephanie Gentry | Stanford | 9.825 |
4 | Tabitha Yim | Stanford | 9.825 |
7 | Tasha Schwikert | UCLA | 9.775 |
8 | Christie Tedmon | UCLA | 9.750 |
8 | Alex Pintchouk | Stanford | 9.750 |
10 | Natalie Foley | Stanford | 9.600 |
11 | Ashley Peckett | UCLA | 9.575 |
12 | Liz Tricase | Stanford | 9.325 |
All Around Results (Top)
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Tasha Schwikert | UCLA | 39.400 |
2 | Jordan Schwikert | UCLA | 39.175 |
3 | Kristen Maloney | UCLA | 39.150 |
4 | Lauren Elmore | Stanford | 38.700 |
5 | Natalie Foley | Stanford | 38.400 |
Meet Judges (Top)
Vault | ||
Judge 1 | Kat Sgamba | National |
Judge 2 | Evelyn Paradis | Level 10 |
Uneven Parallel Bars | ||
Judge 1 | Cindy Lord | National |
Judge 2 | Laurie Skelton | Level 10 |
Balance Beam | ||
Judge 1 | Cindy Lord | National |
Judge 2 | Laurie Skelton | Level 10 |
Floor Exercise | ||
Judge 1 | Kat Sgamba | National |
Judge 2 | Laurie Skelton | Level 10 |
PLEASE NOTE: all scores are unofficial until verified at end of meet.
For questions regarding the meet results, please contact the host institution.
Last updated 2/19/2005 at 5:43:22PM
Posted 2/19/2005 at 5:45:40PM Pacific Standard Time

Copyright ©2005 by Beaver Creek Software. All rights reserved
Web results created by: | The Gymnastics ScoreKeeper™ Beaver Creek Software www.beaverlog.com |
Voice Telephone: | (541) 752-7263 |
Fax Telephone: | (541) 752-5221 |