Recap

Hawaii vs UCLA BRUINS (Feb 26, 2005)

Volleyball Detailed Stats


                           Volleyball Detailed Stats
               #3 Hawaii vs #1 UCLA BRUINS (Feb 26, 2005 at UCLA)




   Hawaii                 |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5  Kyle Klinger........  3|  5   1  10  .400|  0   0   1  .000|  0   2  10  .800|  2   0|  0   4   0|  0   1  .000|   7.0
8  Lauri Hakala........  3|  4   3   9  .111|  0   0   0  .000|  0   0  15 1.000|  2   0|  0   4   0| 31   0 1.000|   6.0
10 Brian Beckwith......  3|  1   0   2  .500| 40   0  74  .541|  2   2  15  .867|  4   0|  1   1   1|  0   0  .000|   4.5
12 Pedro Azenha........  3| 11   7  28  .143|  0   0   2  .000|  3   4  16  .750|  2   0|  1   3   0| 10   1  .909|  16.5
13 Matt Bender.........  3| 16   1  24  .625|  2   0   2 1.000|  0   1  14  .929|  3   0|  1   4   0|  0   0  .000|  19.0
16 Maulia La Barre.....  3|  7   1  13  .462|  0   0   2  .000|  0   1  15  .933|  1   0|  0   6   0|  0   0  .000|  10.0
11 Alfred Reft.........  3|  0   0   0  .000|  2   0   4  .500|  0   0   0  .000|  3   0|  0   0   0| 20   0 1.000|   0.0
18 Daniel Rasay........  2|  0   0   0  .000|  0   0   0  .000|  1   1   3  .667|  1   0|  0   0   0|  0   0  .000|   1.0
   Totals..............  3| 44  13  86  .360| 44   0  85  .518|  6  11  88  .875| 18   0|  3  22   1| 61   2  .968|  64.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 14.0
  Game  K  E  TA   Pct
    1  14  3  30  .367    GAME SCORES               1  2  3  TEAM RECORDS
    2  18  3  29  .517    Hawaii.............. (3) 30 30 30  11-2 (9-1)
    3  12  7  27  .185    UCLA BRUINS......... (0) 25 26 25  15-2 (11-2)

   UCLA BRUINS            |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3  Dennis Gonzalez.....  3|  0   0   0  .000| 35   0  67  .522|  0   0   9 1.000|  4   1|  0   0   1|  0   0  .000|   0.0
5  Paul Johnson........  3| 10   2  15  .533|  0   0   3  .000|  0   4  14  .714|  0   0|  0   2   0|  0   0  .000|  11.0
7  Jonathan Acosta.....  2|  8   4  14  .286|  0   0   1  .000|  0   0   7 1.000|  5   0|  0   2   0|  0   1  .000|   9.0
14 Steve Klosterman....  2|  7   5  16  .125|  0   0   0  .000|  0   3   8  .625|  0   0|  0   0   0|  2   1  .667|   7.0
17 Allan Vince.........  3|  8   4  19  .211|  0   0   1  .000|  0   5  13  .615|  2   0|  0   1   0|  0   0  .000|   8.5
26 Kris Kraushaar......  3| 11   2  21  .429|  3   0   3 1.000|  2   1  14  .929|  3   0|  0   0   0| 29   1  .967|  13.0
1  Tony Ker............  3|  0   0   0  .000|  1   0   1 1.000|  0   0   0  .000|  8   0|  0   0   0| 37   3  .925|   0.0
9  Gaby Acevedo........  1|  0   0   0  .000|  9   0  22  .409|  0   1   5  .800|  0   0|  0   0   1|  0   0  .000|   0.0
10 Damien Scott........  3|  3   2   7  .143|  0   0   0  .000|  0   1   5  .800|  0   0|  1   0   0|  1   0 1.000|   4.0
18 Brennan Prahler.....  2|  3   2   8  .125|  0   0   0  .000|  0   0   3 1.000|  1   0|  0   1   0|  2   0 1.000|   3.5
27 Nick Scheftic.......  1|  0   2   2-1.000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|   0.0
   Totals..............  3| 50  23 102  .265| 48   0  98  .490|  2  15  78  .808| 23   1|  1   6   2| 71   6  .922|  56.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 4.0
  Game  K  E  TA   Pct
    1  17  9  35  .229    Site: UCLA (Pauley Pavilion)
    2  20  5  36  .417    Date: Feb 26, 2005   Attend: 1829   Time: 1:30
    3  13  9  31  .129    Referees: Verna Klubnikin, John Martin