(2) Clemson def. (4) UCLA, 4-3
Feb. 5, 2005
Doubles
| Pos. | Opponents | Score |
| 1. | Coin/Lacelarie (Clem) def. McGoodwin/Zalameda (UCLA) | 8-3 |
| 2. | Alvarez/Brito (Clem) def. Gordon/Lumpkin (UCLA) | 9-7 |
| 3. | Richele LeSaldo/Ioana Paun (Clem) def. Gregg/Lin (UCLA) | 8-6 |
| Clemson Wins Doubles Point | ||
Singles
| Pos. | Opponents | Score |
| 1. | (5) Julie Coin (Clem) def. (9) Riza Zalameda (UCLA) | 6-3, 6-2 |
| 2. | (122) Alex McGoodwin (UCLA) def. (97) Daniela Alvarez (Clem) | 6-1, 4-0 Ret. |
| 3. | (88) Romy Farah (Clem) def. Sarah Gregg (UCLA) | 4-6, 6-4, 6-4 |
| 4. | Alix Lacelarie (Clem) def. Tracy Lin (UCLA) | 6-7(2), 6-4, 6-4* |
| 5. | Laura Gordon (UCLA) def., (114) Maria Brito (Clem) | 7-5, 6-1 |
| 6. | (125) Elizabeth Lumpkin (UCLA) def. Carol Salge (Clem) | 6-1, 6-1 |
| * Denotes Clinching Match -- Singles Order of Finish: 5,1,3,2,6,4 | ||


