Recap

Long Beach State vs UCLA BRUINS (Feb 09, 2005)

Volleyball Detailed Stats


                           Volleyball Detailed Stats
             Long Beach State vs UCLA BRUINS (Feb 09, 2005 at UCLA)




   Long Beach State       |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5  Tyler Hildebrand....  3|  1   0   3  .333| 42   3  87  .483|  0   3  12  .750|  2   1|  0   0   0|  0   0  .000|   1.0
8  Nathan Hagstrom.....  3| 14   3  24  .458|  1   0   3  .333|  0   3  14  .786|  5   0|  0   1   1| 29   3  .906|  14.5
13 Teddy Liles.........  2|  3   1   4  .500|  1   0   3  .333|  0   0   3 1.000|  0   0|  0   1   0|  0   0  .000|   3.5
14 Yassir Sliti........  3|  3   5  11 -.182|  0   0   0  .000|  2   1  10  .900|  2   0|  0   0   0|  0   0  .000|   5.0
17 Duncan Budinger.....  3|  5   3  11  .182|  0   0   0  .000|  0   2  11  .818|  3   0|  0   0   0|  1   0 1.000|   5.0
24 Robert Tarr.........  3| 18  10  35  .229|  1   0   1 1.000|  0   2  12  .833|  2   0|  0   1   0|  5   1  .833|  18.5
1  Tyler Caldwell......  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  3   0 1.000|   0.0
2  Paul Lotman.........  2|  1   3   4 -.500|  0   0   0  .000|  0   2   4  .500|  4   0|  0   0   0|  4   0 1.000|   1.0
6  Francisco Valdez....  3|  2   2   4  .000|  0   0   0  .000|  0   0   5 1.000|  2   0|  0   0   0|  3   0 1.000|   2.0
20 Paul Munoz..........  3|  0   0   0  .000|  1   0   4  .250|  0   0   0  .000|  4   0|  0   0   0| 30   1  .968|   0.0
   Totals..............  3| 47  27  96  .208| 46   3  98  .469|  2  13  71  .817| 24   1|  0   3   1| 75   5  .938|  50.5

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 1.5
  Game  K  E  TA   Pct
    1  14  9  27  .185    GAME SCORES               1  2  3  TEAM RECORDS
    2  16  9  31  .226    Long Beach State.... (0) 21 21 28  7-4 (5-3)
    3  17  9  38  .211    UCLA BRUINS......... (3) 30 30 30  11-1 (7-1)

   UCLA BRUINS            |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3  Dennis Gonzalez.....  3|  0   0   0  .000| 37   0  66  .561|  0   0  15 1.000|  4   1|  0   1   0|  0   0  .000|   0.5
5  Paul Johnson........  3| 12   0  18  .667|  1   0   2  .500|  4   1  16  .938|  0   0|  3   4   0|  0   0  .000|  21.0
7  Jonathan Acosta.....  3|  5   1  16  .250|  0   0   1  .000|  0   0  15 1.000|  3   0|  2   1   0|  6   0 1.000|   7.5
14 Steve Klosterman....  3|  5   5  13  .000|  0   0   1  .000|  0   3  11  .727|  3   0|  0   4   0|  2   0 1.000|   7.0
17 Allan Vince.........  3|  9   1  11  .727|  0   0   0  .000|  1   3  19  .842|  0   0|  2   4   0|  0   0  .000|  14.0
26 Kris Kraushaar......  3| 10   1  19  .474|  0   0   1  .000|  0   2  11  .818|  4   1|  0   2   0| 13   1  .929|  11.0
1  Tony Ker............  3|  0   0   0  .000|  0   0   3  .000|  0   0   0  .000|  4   1|  0   0   0| 34   1  .971|   0.0
6  Gray Garrett........  1|  0   1   1-1.000|  0   0   0  .000|  0   0   2 1.000|  1   0|  0   0   0|  1   0 1.000|   0.0
   Totals..............  3| 41   9  78  .410| 38   0  74  .514|  5   9  89  .899| 19   3|  7  16   0| 56   2  .966|  61.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 15.0
  Game  K  E  TA   Pct
    1  12  2  21  .476    Site: UCLA (Pauley Pavilion)
    2  16  3  32  .406    Date: Feb 09, 2005   Attend: 579   Time: 1:22
    3  13  4  25  .360    Referees: John Martin, Mike Farish