University of California, Los Angeles, Athletics
(5) UCLA def. Arizona State, 7-0
Doubles
| Pos. | Opponents | Score |
| 1. | Kohlloeffel/Gruendler (UCLA) def. Biro/Kinsella (ASU) | 8-1 |
| 2. | Lam/Pampoulov (UCLA) def. Beatty/Letcher (ASU) | 8-4 |
| 3. | Kwinta/Dehaine (UCLA) def. Hegarty/McBride (ASU) | 8-3 |
| UCLA Wins Doubles Point | ||
Singles
| Pos. | Opponents | Score |
| 1. | (10) Benjamin Kohlloeffel (UCLA) def. Clint Letcher (ASU) | 6-4, 3-6, (10-5) |
| 2. | (7) Luben Pampoulov (UCLA) def. Jonathan Kinsella (ASU) | 6-0, 6-1 |
| 3. | (50) Kris Kwinta (UCLA) def. (96) Christopher Biro (ASU) | 6-1, 6-3 |
| 4. | Chris Lam (UCLA) def. Ryan McBride (ASU) | 6-2, 6-7(4), (10-6) |
| 5. | (64) Philipp Gruendler (UCLA) def. Mike Beatty (ASU) | 0-6, 6-2, 7-5 |
| 6. | Mathieu Dehaine (UCLA) def. Nick Hegarty (ASU) | 6-2, 6-0 |
| Order of finish: 2, 3, 6, 5, 1, 4 | ||


