Recap

Penn State vs UCLA BRUINS (Mar 08, 2005)

Volleyball Detailed Stats


                           Volleyball Detailed Stats
                Penn State vs UCLA BRUINS (Mar 08, 2005 at UCLA)




   Penn State             |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2  Dan O'Dell..........  3|  1   0   2  .500| 20   0  40  .500|  0   0   6 1.000|  4   2|  0   1   0|  0   0  .000|   1.5
4  Matt Proper.........  3| 17   4  30  .433|  0   0   1  .000|  1   2  14  .857|  6   0|  1   4   1|  0   0  .000|  21.0
8  Aaron Smith.........  3|  4   3  15  .067|  1   0   2  .500|  0   1  12  .917|  5   0|  0   4   0| 24   3  .889|   6.0
10 Alex Gutor..........  1|  1   2   5 -.200|  0   0   1  .000|  0   2   4  .500|  0   0|  0   1   0|  4   0 1.000|   1.5
11 Nate Meerstein......  3|  3   3  11  .000|  0   0   0  .000|  0   2   7  .714|  2   0|  0   7   0|  0   0  .000|   6.5
14 Keith Kowal.........  3|  6   1  13  .385|  0   0   1  .000|  0   1   9  .889|  4   0|  0   6   0|  0   0  .000|   9.0
1  Gary Vogel..........  3|  0   0   0  .000|  1   0   3  .333|  0   0   0  .000|  8   0|  0   0   0| 27   4  .871|   0.0
5  Guillermo Fernandez.  3|  0   0   0  .000|  0   0   0  .000|  0   0   5 1.000|  1   0|  0   0   0|  0   0  .000|   0.0
6  Ryan Walthall.......  3|  0   0   0  .000|  0   0   0  .000|  0   0   3 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
7  Kevin Wentzel.......  3| 10   1  12  .750|  1   0   2  .500|  0   2  14  .857|  1   0|  0   2   0| 14   2  .875|  11.0
16 Luke Murray.........  2|  0   0   0  .000| 18   0  35  .514|  0   1   4  .750|  1   1|  0   4   0|  0   0  .000|   2.0
   Totals..............  3| 42  14  88  .318| 41   0  85  .482|  1  11  78  .859| 32   3|  1  29   1| 69   9  .885|  58.5

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 15.5
  Game  K  E  TA   Pct
    1  12  6  30  .200    GAME SCORES               1  2  3  TEAM RECORDS
    2  14  6  31  .258    Penn State.......... (0) 22 27 28  16-3
    3  16  2  27  .519    UCLA BRUINS......... (3) 30 30 30  17-2

   UCLA BRUINS            |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3  Dennis Gonzalez.....  3|  3   1   5  .400| 38   0  87  .437|  0   0  15 1.000|  7   1|  0   1   0|  0   0  .000|   3.5
5  Paul Johnson........  3| 11   6  19  .263|  1   0   1 1.000|  1   1  12  .917|  2   0|  1   1   0|  0   0  .000|  13.5
7  Jonathan Acosta.....  3| 13   1  23  .522|  0   0   3  .000|  1   1  12  .917|  2   0|  0   0   0|  2   0 1.000|  14.0
14 Steve Klosterman....  3|  7   6  25  .040|  0   0   1  .000|  2   2  22  .909|  0   0|  1   3   1|  1   0 1.000|  11.5
17 Allan Vince.........  3| 13   3  26  .385|  0   0   0  .000|  2   3  13  .769|  0   0|  0   3   0|  0   0  .000|  16.5
26 Kris Kraushaar......  3|  5   5  18  .000|  2   0   5  .400|  3   4  15  .733| 10   0|  0   0   0| 40   0 1.000|   8.0
1  Tony Ker............  3|  0   0   0  .000|  3   0   6  .500|  0   0   0  .000|  7   0|  0   0   0| 23   1  .958|   0.0
9  Gaby Acevedo........  1|  0   0   0  .000|  2   0   3  .667|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|   0.0
10 Damien Scott........  1|  1   0   1 1.000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|   1.0
   Totals..............  3| 53  22 117  .265| 46   0 106  .434|  9  11  89  .876| 28   1|  2   8   1| 66   1  .985|  68.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 6.0
  Game  K  E  TA   Pct
    1  14  6  33  .242    Site: UCLA (Pauley Pavilion)
    2  18  8  43  .233    Date: Mar 08, 2005   Attend: 544   Time: 1:30
    3  21  8  41  .317    Referees: Marvin Hall, Scott Hogue