Recap

UCLA BRUINS vs Pacific (Apr 01, 2005)

Volleyball Detailed Stats


                           Volleyball Detailed Stats
        #2 UCLA BRUINS vs #11 Pacific (Apr 01, 2005 at Stockton, Calif.)




   UCLA BRUINS            |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3  Gonzalez, Dennis....  3|  3   0   5  .600| 28   0  55  .509|  1   1  14  .929|  3   1|  0   2   1|  0   0  .000|   5.0
5  Johnson, Paul.......  3|  6   2  13  .308|  1   0   1 1.000|  1   6  11  .455|  0   0|  0   4   0|  0   0  .000|   9.0
7  Acosta, Jonathan....  3|  8   4  17  .235|  1   0   1 1.000|  0   2   9  .778|  4   0|  0   5   0|  3   0 1.000|  10.5
10 Scott, Damien.......  3|  9   1  15  .533|  1   0   1 1.000|  1   1  18  .944| 13   0|  0   1   0|  2   0 1.000|  10.5
17 Vince, Allan........  3|  5   2  10  .300|  0   0   0  .000|  7   1  20  .950|  1   0|  0   5   1|  0   0  .000|  14.5
26 Kraushaar, Kris.....  3|  4   1   8  .375|  2   0   7  .286|  1   0  17 1.000|  5   1|  1   1   0| 16   2  .889|   6.5
1  Ker, Tony...........  3|  0   0   0  .000|  0   0   3  .000|  0   0   0  .000|  4   0|  0   0   0| 18   0 1.000|   0.0
   Totals..............  3| 35  10  68  .368| 33   0  68  .485| 11  11  89  .876| 30   2|  1  18   2| 39   2  .951|  56.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 10.0
  Game  K  E  TA   Pct
    1  14  4  24  .417    GAME SCORES               1  2  3  TEAM RECORDS
    2  10  2  23  .348    UCLA BRUINS......... (3) 30 30 30  21-3, 14-3 MPSF
    3  11  4  21  .333    Pacific............. (0) 21 20 18  12-14, 6-12 MPSF

   Pacific                |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2  HAZELETT, Mitch.....  3|  0   2   3 -.667| 31   1  82  .378|  0   5   9  .444|  3   0|  0   2   0|  1   0 1.000|   1.0
3  BRIZUELA, Mauricio..  3| 11   5  26  .231|  0   0   2  .000|  1   2  11  .818|  6   0|  0   1   0| 16   4  .800|  12.5
6  ZODROW, Brian.......  2|  6   6  18  .000|  0   0   0  .000|  0   2   5  .600|  1   0|  0   1   0|  0   0  .000|   6.5
7  ALEXANDER, Brad.....  3|  3   1   7  .286|  1   0   2  .500|  0   0  10 1.000|  0   0|  1   3   0|  0   0  .000|   5.5
11 METZ, Bryson........  3|  8   5  19  .158|  0   0   2  .000|  0   3   9  .667|  3   0|  0   2   0|  9   2  .818|   9.0
13 DAUBURS, Nils.......  3|  2   3   8 -.125|  0   0   1  .000|  1   4   8  .500|  2   0|  0   2   0|  0   0  .000|   4.0
1  GAWLIK, Mike........  2|  0   0   0  .000|  0   0   0  .000|  0   0   2 1.000|  1   0|  0   0   0|  9   0 1.000|   0.0
9  ADAMSON, Brian......  1|  0   0   0  .000|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
14 CHEN-BYERLEY, Simon.  3|  2   1   7  .143|  0   0   2  .000|  0   1   3  .667|  0   0|  0   2   0|  0   0  .000|   3.0
18 GONZALES, Mike......  3|  2   1   4  .250|  1   0   3  .333|  0   2   3  .333|  6   0|  0   1   0| 32   4  .889|   2.5
TM TEAM................  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|   0.0
   Totals..............  3| 34  24  92  .109| 33   1  94  .351|  2  19  61  .689| 22   0|  1  14   0| 67  11  .859|  44.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 8.0
  Game  K  E  TA   Pct
    1  12  7  27  .185    Site: Stockton, Calif. (Spanos Center)
    2  13  9  34  .118    Date: Apr 01, 2005   Attend: 302   Time: 1:18
    3   9  8  31  .032    Referees: Bill Forrester, Mickey Mathews