Recap

UCLA BRUINS vs UC San Diego (Apr 15, 2005)

Volleyball Detailed Stats


                           Volleyball Detailed Stats
         UCLA BRUINS vs UC San Diego (Apr 15, 2005 at La Jolla, Calif.)




   UCLA BRUINS            |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5  Paul Johnson........  5| 24   1  36  .639|  0   0   3  .000|  1   6  24  .750|  1   0|  0   7   0|  1   0 1.000|  28.5
7  Jonathan Acosta.....  3|  5   2  12  .250|  0   0   1  .000|  0   0  13 1.000|  7   0|  2   1   0|  3   0 1.000|   7.5
9  Gaby Acevedo........  1|  2   1   3  .333| 15   0  31  .484|  0   1   4  .750|  3   0|  0   0   0|  0   0  .000|   2.0
15 David Russell.......  1|  1   1   3  .000|  0   0   0  .000|  0   1   3  .667|  0   0|  0   0   0|  0   0  .000|   1.0
18 Brennan Prahler.....  2|  4   3  11  .091|  0   0   1  .000|  0   3   6  .500|  0   0|  0   0   0|  0   1  .000|   4.0
25 Matt McKinney.......  5| 18   5  32  .406|  0   0   4  .000|  0   4  17  .765| 13   0|  0   3   0| 15   0 1.000|  19.5
1  Tony Ker............  5|  0   0   0  .000|  0   1   4  .000|  0   0   0  .000| 12   0|  0   0   0| 50   2  .962|   0.0
3  Dennis Gonzalez.....  4|  0   0   0  .000| 56   1 106  .528|  1   1  23  .957| 10   0|  0   2   0|  0   0  .000|   2.0
6  Gray Garrett........  3| 10   0  15  .667|  0   0   1  .000|  1   1  11  .909|  3   0|  1   3   0| 10   2  .833|  13.5
10 Damien Scott........  2|  1   2  13 -.077|  0   0   0  .000|  0   1   7  .857|  1   0|  0   2   1|  2   0 1.000|   2.0
17 Allan Vince.........  5| 13   0  26  .500|  1   0   3  .333|  1   4  18  .778|  5   0|  1   3   2|  0   0  .000|  16.5
26 Kris Kraushaar......  2|  0   1   7 -.143|  0   1   3  .000|  0   2  10  .800|  2   0|  0   1   0| 16   0 1.000|   0.5
   Totals..............  5| 78  16 158  .392| 72   3 157  .459|  4  24 136  .824| 57   0|  4  22   3| 97   5  .951|  97.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 15.0
  Game  K  E  TA   Pct
    1  17  7  37  .270    GAME SCORES               1  2  3  4  5  TEAM RECORDS
    2  14  2  27  .444    UCLA BRUINS......... (3) 26 30 35 30 18  25-4, 18-4 MPSF
    3  21  4  50  .340    UC San Diego........ (2) 30 23 37 20 16  2-24, 1-21 MPSF
    4  15  1  23  .609
    5  11  2  21  .429

   UC San Diego           |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
6  RUSCH, Adam.........  5| 14   1  22  .591|  1   0   1 1.000|  0   1  11  .909|  1   0|  0   3   1|  0   0  .000|  15.5
10 TOREN, Adam.........  5|  9   7  29  .069|  0   1   9  .000|  2   6  28  .786|  9   0|  0   1   0| 32   0 1.000|  11.5
11 JONES, Nate.........  1|  0   0   0  .000|  0   0   0  .000|  0   0   2 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
13 BOWE, Brendan.......  5| 20   6  44  .318|  0   0   4  .000|  0   1  20  .950|  5   0|  0   1   0|  1   0 1.000|  20.5
15 HONNETTE, Luke......  5| 15   8  49  .143|  1   0   5  .200|  0   4  18  .778|  4   0|  2   2   0| 34   1  .971|  18.0
21 WENDLER, John Mark..  5| 12   2  19  .526|  0   1   2  .000|  0   1  12  .917|  4   0|  0   2   0|  0   0  .000|  13.0
1  REUTER, Mike........  4|  0   0   0  .000|  0   0   1  .000|  1   1   4  .750|  0   0|  0   0   0|  0   0  .000|   1.0
2  HARDY, Russ.........  3|  0   1   1-1.000|  0   0   0  .000|  2   0   4 1.000|  0   0|  0   0   0|  0   0  .000|   2.0
4  TAI, Dickens........  5|  0   0   0  .000|  3   1   9  .333|  0   0   0  .000| 25   0|  0   0   0| 39   3  .929|   0.0
9  SEXTON, Joe.........  5|  0   0   0  .000|  0   0   0  .000|  0   1   7  .857|  0   0|  0   0   0|  0   0  .000|   0.0
20 DIERDORFF, Brooks...  5|  1   1   5  .000| 63   4 146  .432|  0   6  18  .667| 10   1|  0   3   0|  1   0 1.000|   2.5
   Totals..............  5| 71  26 169  .266| 68   7 177  .384|  5  21 124  .831| 58   1|  2  12   1|107   4  .964|  84.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 8.0
  Game  K  E  TA   Pct
    1  14  1  29  .448    Site: La Jolla, Calif. (RIMAC Arena)
    2  14  8  37  .162    Date: Apr 15, 2005   Attend: 416   Time: 1:32
    3  20  6  51  .275    Referees: Kevin Cull, Kim Pickering, Don Buechler
    4  13  7  29  .207
    5  10  4  23  .261