Recap

Cal State Northridge vs UCLA BRUINS (Apr 06, 2005)

Volleyball Detailed Stats


                           Volleyball Detailed Stats
        #9 Cal State Northridge vs #1 UCLA BRUINS (Apr 06, 2005 at UCLA)




   Cal State Northridge   |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1  Isaac Knaubuhl......  4| 14   4  29  .345|  2   0   3  .667|  1   3  18  .833|  3   1|  1   0   0| 32   1  .970|  16.0
2  Nils Nielson........  4| 25   8  50  .340|  1   0   4  .250|  0   4  18  .778| 12   0|  0   2   0|  0   0  .000|  26.0
3  James Lischar.......  4| 11   3  17  .471|  0   0   1  .000|  0   1  14  .929|  3   0|  1   2   0|  0   0  .000|  13.0
4  Brian Waite.........  4|  9   3  14  .429|  0   0   0  .000|  0   4  13  .692|  1   0|  1   2   0|  0   0  .000|  11.0
6  Jeff Conover........  4|  2   0   4  .500| 62   0 115  .539|  1   1  20  .950|  7   1|  0   1   0|  0   0  .000|   3.5
8  Cary Hanson.........  4|  8   6  27  .074|  0   0   4  .000|  1   3  20  .850|  3   0|  0   2   0| 26   5  .839|  10.0
10 Matt Bellante.......  2|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|   0.0
11 Sebastian Pedraza...  4|  0   0   0  .000|  1   0   9  .111|  0   0   0  .000| 17   0|  0   0   0| 40   2  .952|   0.0
13 Travis Bluemling....  4|  0   0   0  .000|  0   0   0  .000|  0   0   4 1.000|  0   0|  0   0   0|  0   0  .000|   0.0
14 Matt Levoe..........  4|  0   0   0  .000|  0   0   0  .000|  0   0   5 1.000|  1   0|  0   0   0|  0   0  .000|   0.0
   Totals..............  4| 69  24 141  .319| 66   0 136  .485|  3  16 112  .857| 47   2|  3   9   0| 98   8  .925|  79.5

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 7.5
  Game  K  E  TA   Pct
    1  14  6  30  .267    GAME SCORES               1  2  3  4  TEAM RECORDS
    2  19  6  40  .325    Cal State Northridge (1) 23 31 30 27  15-12 (8-11)
    3  18  4  31  .452    UCLA BRUINS......... (3) 30 33 27 30  23-3 (16-3)
    4  18  8  40  .250

   UCLA BRUINS            |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3  Dennis Gonzalez.....  4|  0   1   2 -.500| 63   1 124  .508|  1   0  19 1.000|  9   2|  1   2   0|  0   0  .000|   3.0
5  Paul Johnson........  4| 20   5  30  .500|  0   0   4  .000|  3   3  26  .885|  3   0|  0   4   0|  0   0  .000|  25.0
10 Damien Scott........  2|  4   3  11  .091|  0   0   1  .000|  0   0   5 1.000|  3   0|  0   0   0|  0   0  .000|   4.0
17 Allan Vince.........  4|  7   3  13  .308|  1   0   3  .333|  2   4  17  .765|  3   0|  1   6   0|  0   0  .000|  13.0
25 Matt McKinney.......  4| 17   6  41  .268|  0   0   1  .000|  0   4  16  .750|  6   1|  0   3   1| 15   0 1.000|  18.5
26 Kris Kraushaar......  4|  6   3  19  .158|  2   0   5  .400|  1   0  20 1.000|  4   0|  0   5   0| 14   1  .933|   9.5
1  Tony Ker............  4|  0   0   0  .000|  1   0   3  .333|  0   0   0  .000| 12   0|  0   0   0| 60   2  .968|   0.0
6  Gray Garrett........  3|  0   0   1  .000|  0   0   0  .000|  0   0   4 1.000|  1   0|  0   0   0|  1   0 1.000|   0.0
14 Steve Klosterman....  3| 16   1  29  .517|  0   0   1  .000|  1   2  12  .833|  1   0|  1   1   0|  3   0 1.000|  18.5
   Totals..............  4| 70  22 146  .329| 67   1 142  .472|  8  13 119  .891| 42   3|  3  21   1| 93   3  .969|  91.5

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 13.5
  Game  K  E  TA   Pct
    1  18  4  29  .483    Site: UCLA (Pauley Pavilion)
    2  15  6  42  .214    Date: Apr 06, 2005   Attend: 517   Time: 2:00
    3  17  6  34  .324    Referees: Brent Lee, Marvin Hall
    4  20  6  41  .341