(6) UCLA def. (18) Stanford, 4-3
Doubles
Pos. | Opponents | Score |
1. | (59) Francis/Kwinta (UCLA) def. (3) Corkery/Warburg (Stan) | 8-6 |
2. | (42) Gruendler/Kohlloeffel (UCLA) def. Sheng/Jon Wong (Stan) | 8-5 |
3. | Lam/Pampoulov (UCLA) def. McKean/Wan (Stan) | 9-7 |
UCLA Wins Doubles Point |
Singles
Pos. | Opponents | Score |
1. | (2) Sam Warburg (Stan) def. (7) Luben Pampoulov (UCLA) | 6-0, 6-2 |
2. | (18) KC Corkery (Stan) def. (8) Benjamin Kohlloeffel (UCLA) | 7-6(4), 6-7(4), 6-3 |
3. | James Wan (Stan) def. (48) Kris Kwinta (UCLA) | 6-1, 2-6, 6-4 |
4. | Chris Lam (UCLA) def. Phil Sheng (Stan) | 5-7, 6-3, 6-3* |
5. | (73) Alberto Francis (UCLA) def. Eric McKean (Stan) | 6-1, 6-2 |
6. | (66) Philipp Gruendler (UCLA) def. Phil Kao (Stan) | 6-2, 0-6, 7-5 |
* Denotes Clinching Match -- Singles Order of Finish: 5, 1, 3, 6, 4, 2 |